| Name | Registration Date/Time | |
|---|---|---|
| 1 | VIRGIL TENT | 02/28/2025 09:41:38 PM |
| 2 | RYAN TANBER | 03/01/2025 06:24:34 AM |
| 3 | RANDALL T GAINES | 03/01/2025 06:33:42 AM |
| 4 | RONALD J HUDAK | 03/01/2025 09:16:01 AM |
| 5 | GEORGE T DIRSCHERL | 03/01/2025 07:27:19 PM |
| 6 | MARK A BECCIA | 03/02/2025 05:30:28 PM |
| 7 | KIMMIE A MAYES | 03/02/2025 05:35:44 PM |
| 8 | MAGGIE MCKINLEY | 03/02/2025 05:57:03 PM |
| 9 | DARRYL R BRUNDAGE | 03/02/2025 07:54:52 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 10 | SCOTT M SMITH | 03/02/2025 09:21:32 PM |
| 11 | DUANE L HOOVER | 03/03/2025 12:34:40 PM |
| 12 | PETER J SMITH | 03/03/2025 06:11:47 PM |
| 13 | JAMES A STEDKE | 03/03/2025 06:33:23 PM |
| 14 | LANCE C SMITH | 03/03/2025 07:49:59 PM |
| 15 | PAUL PALAGYI | 03/03/2025 08:10:50 PM |
| 16 | DEREK N BENTOFF | 03/03/2025 08:17:55 PM |
| 17 | CHARLES E SCRUGGS III | 03/03/2025 10:47:57 PM |
| 18 | JOSHUA M PISCURA | 03/04/2025 07:19:41 AM |
| 19 | JOEL CLOW | 03/04/2025 07:35:31 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 20 | BRIAN FREDMONSKY | 03/04/2025 08:31:37 AM |
| 21 | MORGAN N KISER | 03/04/2025 10:11:57 AM |
| 22 | KEVIN P RUTH | 03/04/2025 10:13:39 AM |
| 23 | JACOB M FISHER | 03/05/2025 09:27:40 AM |
| 24 | EDWARD R SNUFFER | 03/05/2025 09:29:58 AM |
| 25 | AUSTIN J FISHER | 03/05/2025 09:35:52 AM |
| 26 | TOM SIBERT | 03/05/2025 03:41:44 PM |
| 27 | THOMAS C SIBERT | 03/05/2025 03:49:34 PM |
| 28 | MERVIN DETWEILER JR | 03/05/2025 11:59:59 PM |
| 29 | WILLIAM VALENTINE | 03/06/2025 08:56:23 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 30 | DAVID A MARTIN II | 03/06/2025 02:18:21 PM |
| 31 | EDWARD G CUNNINGHAM | 03/07/2025 10:25:27 AM |
| 32 | ANTHONY W CULOVIC | 03/07/2025 11:25:22 AM |
| 33 | ALLEN E LEBER | 03/07/2025 12:37:12 PM |
| 34 | JAKE R STALNAKER | 03/08/2025 07:19:12 AM |
| 35 | JIM SWICK | 03/08/2025 12:05:30 PM |
| 36 | MARK L FRASE | 03/08/2025 12:14:40 PM |
| 37 | BENJAMIN A THOMPSON | 03/08/2025 06:43:02 PM |
| 38 | MATTHEW G THOMPSON | 03/08/2025 06:46:57 PM |
| 39 | BECKY BROSKEY | 03/08/2025 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 40 | FRANK BROSKEY | 03/08/2025 11:59:59 PM |
| 41 | GREGORY CHAPMAN JR | 03/08/2025 11:59:59 PM |
| 42 | GREGORY CHAPMAN | 03/08/2025 11:59:59 PM |
| 43 | JON CHAPMAN | 03/08/2025 11:59:59 PM |
| 44 | MARIANN CHAPMAN | 03/08/2025 11:59:59 PM |
| 45 | KEN LESTER | 03/08/2025 11:59:59 PM |
| 46 | DAVE ONEAL | 03/08/2025 11:59:59 PM |
| 47 | JOSEPH F GOLOB | 03/09/2025 09:08:49 AM |
| 48 | KEVIN C MILLER | 03/09/2025 02:55:44 PM |
| 49 | BILL MILLER | 03/09/2025 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 50 | RANDOLPH J AYERS | 03/10/2025 09:15:05 AM |
| 51 | RJ J STANKIEWICZ | 03/10/2025 12:20:28 PM |
| 52 | SARAH M STANKIEWICZ | 03/10/2025 12:24:22 PM |
| 53 | HUNTER J STANKIEWICZ | 03/10/2025 12:26:19 PM |
| 54 | RICH A STANKIEWICZ | 03/10/2025 12:36:39 PM |
| 55 | JOHN WAGNER | 03/10/2025 11:59:59 PM |
| 56 | JOHN A CIESLEWICZ | 03/11/2025 05:49:36 PM |
| 57 | JESSE A BENNETT | 03/11/2025 10:08:35 PM |
| 58 | CHRIS NOBLE | 03/11/2025 11:59:59 PM |
| 59 | AMBER L DEGRAW | 03/12/2025 01:56:42 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 60 | JEFFREY S NICHOLAS | 03/12/2025 09:38:20 PM |
| 61 | BRUCE L HARLSTON KIDD | 03/13/2025 07:41:33 AM |
| 62 | JONATHAN M BROWN | 03/13/2025 08:36:44 AM |
| 63 | AMANDA L BROWN | 03/13/2025 08:38:43 AM |
| 64 | WILLIAM S BROWN | 03/13/2025 08:40:27 AM |
| 65 | ELLIOT G BROWN | 03/13/2025 08:41:52 AM |
| 66 | KIMBERLY C BROWN | 03/13/2025 08:43:12 AM |
| 67 | KEVIN DEVORE | 03/13/2025 09:01:09 AM |
| 68 | JAMES A WAGGEL JR. | 03/13/2025 11:55:39 AM |
| 69 | REBECCA E FOX | 03/13/2025 11:59:24 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 70 | TIMOTHY A LOEHMANN | 03/13/2025 04:21:41 PM |
| 71 | DAVID M BRIGGS | 03/13/2025 04:31:47 PM |
| 72 | CHAD M KING | 03/13/2025 06:01:02 PM |
| 73 | RICK A HEIN | 03/13/2025 09:35:05 PM |
| 74 | ANTHONY J POLICASTRO | 03/14/2025 03:41:49 PM |
| 75 | JENNIFER CUNNINGHAM | 03/14/2025 06:50:38 PM |
| 76 | VINCENT E REAMS | 03/15/2025 08:35:24 AM |
| 77 | DAVE EDWARDS | 03/15/2025 09:15:59 AM |
| 78 | MARK A LEBER | 03/15/2025 09:37:50 AM |
| 79 | MICHAEL L HILL | 03/15/2025 10:08:18 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 80 | LAUREL B LEBER | 03/15/2025 10:21:13 AM |
| 81 | BRAD J HIROS | 03/15/2025 12:08:24 PM |
| 82 | CHRISTOPHER L LEFFEL | 03/15/2025 02:37:30 PM |
| 83 | KEVIN L LUKEHART | 03/15/2025 04:31:36 PM |
| 84 | JOHN G PORTER | 03/15/2025 08:43:14 PM |
| 85 | BILL ATKINSON | 03/15/2025 11:59:59 PM |
| 86 | ELIZABETH A BYLER | 03/15/2025 11:59:59 PM |
| 87 | KENNETH L CARSON JR | 03/15/2025 11:59:59 PM |
| 88 | MERVIN DETWEILER | 03/15/2025 11:59:59 PM |
| 89 | NATHEN DETWEILER | 03/15/2025 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 90 | DONALD HAMM | 03/15/2025 11:59:59 PM |
| 91 | MONICA HAMM | 03/15/2025 11:59:59 PM |
| 92 | MARK A JODER JR | 03/15/2025 11:59:59 PM |
| 93 | TERRY JOHNSON | 03/15/2025 11:59:59 PM |
| 94 | SUSAN A KURTZ | 03/15/2025 11:59:59 PM |
| 95 | MATHEW B LEBEN | 03/15/2025 11:59:59 PM |
| 96 | DAVID MILLER JR | 03/15/2025 11:59:59 PM |
| 97 | ANTHONY PAWLOWSKI | 03/15/2025 11:59:59 PM |
| 98 | MARK A YODER JR | 03/15/2025 11:59:59 PM |
| 99 | MARK YODER | 03/15/2025 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 100 | MATTHEWS YODER | 03/15/2025 11:59:59 PM |
| 101 | SHANNON LEASURE | 03/16/2025 11:48:45 AM |
| 102 | ED P MCMULLEN | 03/16/2025 11:49:27 AM |
| 103 | PAUL KASPER | 03/16/2025 11:53:19 AM |
| 104 | ANDREW J UNDICELLI | 03/16/2025 03:49:48 PM |
| 105 | ROBERT J UNDICELLI | 03/16/2025 03:55:29 PM |
| 106 | WILLIAM K THOMAS | 03/16/2025 06:13:18 PM |
| 107 | MARK D COSS | 03/17/2025 07:26:50 AM |
| 108 | CARLA S COSS | 03/17/2025 08:07:04 AM |
| 109 | EDWARD J LEONHARD | 03/17/2025 08:18:07 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 110 | DANIEL ELLENWOOD | 03/17/2025 11:24:47 AM |
| 111 | BARRY L KOSKIE | 03/17/2025 12:18:35 PM |
| 112 | BRIAN G KICH | 03/17/2025 12:57:21 PM |
| 113 | JEREMY LISY | 03/17/2025 04:29:32 PM |
| 114 | GREG BURGESS | 03/17/2025 05:30:25 PM |
| 115 | JOSHUA J KRAMER | 03/17/2025 07:53:42 PM |
| 116 | DOMENICK SANSALONE JR. | 03/18/2025 08:19:38 AM |
| 117 | JEFF DELUCA | 03/18/2025 08:51:12 AM |
| 118 | PHIL SAVANOVICH | 03/18/2025 04:52:12 PM |
| 119 | SHAUN SCHMITT | 03/19/2025 01:18:30 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 120 | CARL FULLER | 03/19/2025 05:33:12 PM |
| 121 | SHANE L SKINNER | 03/19/2025 05:49:28 PM |
| 122 | JAOUDAT CHARIF | 03/19/2025 11:38:09 PM |
| 123 | ALLEN B FRENCH | 03/19/2025 11:59:59 PM |
| 124 | CONNIE J HOOVER | 03/20/2025 09:20:44 PM |
| 125 | ROBERT A HOGUE JR | 03/20/2025 10:22:33 PM |
| 126 | CARL V EHRHART | 03/21/2025 09:05:33 AM |
| 127 | JIM E KLUTH | 03/21/2025 09:28:46 AM |
| 128 | RANDOLPH L MOFFETT | 03/21/2025 09:50:10 AM |
| 129 | LEE T HIMES | 03/21/2025 10:10:42 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 130 | MICHAEL S TRENN | 03/21/2025 10:23:16 AM |
| 131 | DAVID RAGER | 03/21/2025 11:52:05 AM |
| 132 | KATHY M POPOVICH | 03/21/2025 12:08:33 PM |
| 133 | JASON DEAN | 03/21/2025 12:09:52 PM |
| 134 | ROBERT E HALL | 03/21/2025 12:10:15 PM |
| 135 | JONATHAN T FORD | 03/21/2025 03:05:03 PM |
| 136 | NICOLE L HOOVER | 03/21/2025 09:43:09 PM |
| 137 | JACK A MILGRIM | 03/21/2025 09:49:13 PM |
| 138 | JAMES A WAGGEL SR | 03/22/2025 10:01:04 AM |
| 139 | BRADFORD T MARLEY | 03/22/2025 11:50:40 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 140 | DONALD F LINT | 03/22/2025 03:31:26 PM |
| 141 | RAYMON LEACH | 03/22/2025 11:59:59 PM |
| 142 | HEIDI STORMONT | 03/22/2025 11:59:59 PM |
| 143 | RICHARD T MACKEY | 03/23/2025 10:19:47 AM |
| 144 | RICHARD L GAMBY | 03/23/2025 05:39:14 PM |
| 145 | AMY L KOVAR | 03/23/2025 05:53:21 PM |
| 146 | KEITH A KNEREM JR. | 03/23/2025 09:04:47 PM |
| 147 | ANDREW E MILLER | 03/24/2025 06:24:38 AM |
| 148 | JOHN TRUTZA | 03/24/2025 12:33:55 PM |
| 149 | THOMAS R HORST | 03/24/2025 02:08:49 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 150 | JEFF R HEIN | 03/24/2025 02:12:35 PM |
| 151 | RICHARD H HEIN | 03/24/2025 02:15:08 PM |
| 152 | NORMAN MILLER | 03/24/2025 11:59:59 PM |
| 153 | TIM G BOCK | 03/25/2025 02:32:59 AM |
| 154 | TYLER S RANDALL | 03/25/2025 08:27:33 AM |
| 155 | MAX RANDALL | 03/25/2025 08:33:52 AM |
| 156 | JOEL T RANDALL | 03/25/2025 08:35:13 AM |
| 157 | CRAIG R SHORTRIDGE | 03/25/2025 11:10:54 AM |
| 158 | KATHY L SHORTRIDGE | 03/25/2025 11:16:10 AM |
| 159 | PATRICK F KLINGENSMITH | 03/25/2025 06:37:37 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 160 | RICHARD R ANGELONE | 03/25/2025 07:41:21 PM |
| 161 | BILL BOGZEVITZ | 03/25/2025 11:59:59 PM |
| 162 | MARION BOGZEVITZ | 03/25/2025 11:59:59 PM |
| 163 | BRYAN MYERS | 03/25/2025 11:59:59 PM |
| 164 | MAHLON J BYLER | 03/26/2025 06:23:52 AM |
| 165 | JOE H TENEBRIA | 03/26/2025 10:47:47 AM |
| 166 | PAUL J HOLZHEIMER | 03/26/2025 12:41:09 PM |
| 167 | GREG C JANCAR | 03/26/2025 01:06:52 PM |
| 168 | BRIAN V HIPP | 03/26/2025 02:27:43 PM |
| 169 | ROBERT EGGLESTON | 03/26/2025 10:50:24 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 170 | JOSEPH M NAPAVER | 03/26/2025 11:59:59 PM |
| 171 | MATTHEW M BAKER | 03/27/2025 11:52:46 AM |
| 172 | JORDAN L SMITH | 03/27/2025 05:44:41 PM |
| 173 | LESTER S MILLER | 03/27/2025 06:41:37 PM |
| 174 | PAUL T STRUHAR JR | 03/27/2025 08:36:46 PM |
| 175 | LORENA BYLER | 03/27/2025 11:59:59 PM |
| 176 | MELBERN BYLER | 03/27/2025 11:59:59 PM |
| 177 | JOSEPH M NAVAPER | 03/27/2025 11:59:59 PM |
| 178 | CHAD D DOMER | 03/28/2025 07:55:21 AM |
| 179 | FOREST C DIEFENDORFF | 03/28/2025 08:40:47 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 180 | GEORGE M ZMICH | 03/28/2025 09:52:26 AM |
| 181 | SHANE A FULTON | 03/28/2025 12:02:45 PM |
| 182 | AARON GAVLAK | 03/28/2025 03:23:25 PM |
| 183 | MIKE C MILLER | 03/28/2025 03:59:42 PM |
| 184 | HEATHER L MILLER | 03/28/2025 04:03:31 PM |
| 185 | CAROL J AULT | 03/28/2025 04:08:43 PM |
| 186 | KEVIN E ACKLEY | 03/28/2025 04:33:26 PM |
| 187 | DENZIL D THOMAS | 03/28/2025 06:37:44 PM |
| 188 | DAVID J PARAMUSHCHUK | 03/28/2025 08:19:37 PM |
| 189 | NICHOLAS A KERN | 03/28/2025 09:19:14 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 190 | RICK L LUNDSTROM | 03/28/2025 09:46:17 PM |
| 191 | JACE M LUNDSTROM | 03/28/2025 09:56:11 PM |
| 192 | DAVID E MANSFIELD III | 03/29/2025 09:55:22 AM |
| 193 | KYLE A WAGNER | 03/29/2025 01:42:53 PM |
| 194 | TIMOTHY J ALDA | 03/29/2025 04:32:00 PM |
| 195 | WILLIAM K WARD | 03/29/2025 08:22:10 PM |
| 196 | GREGORY BUTE | 03/29/2025 08:38:35 PM |
| 197 | PHILIP M GEYER | 03/29/2025 08:49:19 PM |
| 198 | KYLE GILBERT | 03/29/2025 11:59:59 PM |
| 199 | MICHAEL HALL | 03/29/2025 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 200 | KEITH JACKSON | 03/29/2025 11:59:59 PM |
| 201 | PATRICK LAVECK | 03/29/2025 11:59:59 PM |
| 202 | DAN LUBINSKI | 03/29/2025 11:59:59 PM |
| 203 | MICHAEL NEW | 03/29/2025 11:59:59 PM |
| 204 | DENNIS NEWCOMER | 03/29/2025 11:59:59 PM |
| 205 | ROBERT C RUNDLE JR | 03/29/2025 11:59:59 PM |
| 206 | DEBORAH SINWALD | 03/29/2025 11:59:59 PM |
| 207 | THOMAS SINWALD | 03/29/2025 11:59:59 PM |
| 208 | LOGAN URBAN | 03/29/2025 11:59:59 PM |
| 209 | RAYMOND J URBAN | 03/29/2025 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 210 | BARBARA YANAK | 03/29/2025 11:59:59 PM |
| 211 | JERRY YANAK | 03/29/2025 11:59:59 PM |
| 212 | ROBERT C NAUJOKS | 03/30/2025 12:38:47 PM |
| 213 | ROBERT DENISON | 03/30/2025 01:02:10 PM |
| 214 | CHRISTOPHER A MOLNAR | 03/30/2025 01:22:17 PM |
| 215 | MARY E WESTERMEYER | 03/30/2025 01:32:47 PM |
| 216 | DANIEL A HOWARD | 03/30/2025 02:25:51 PM |
| 217 | RICHARD A JUSTIN | 03/30/2025 03:34:15 PM |
| 218 | RANDELL E LADD | 03/30/2025 04:50:32 PM |
| 219 | MARK B MUCURIO | 03/30/2025 06:53:46 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 220 | GERALD R DIETRICK | 03/30/2025 07:47:59 PM |
| 221 | DANNY HADAM JR | 03/30/2025 08:10:08 PM |
| 222 | DAVID L MONLUX | 03/30/2025 08:19:31 PM |
| 223 | DAN J HADAM SR | 03/30/2025 08:33:47 PM |
| 224 | CHERYL HADAM | 03/30/2025 08:40:45 PM |
| 225 | JOEY HADAM | 03/30/2025 08:45:06 PM |
| 226 | MERVIN J MILLER | 03/30/2025 09:39:33 PM |
| 227 | ANAMARIA C DONICI | 03/30/2025 11:59:59 PM |
| 228 | CIPRIAN DONICI | 03/30/2025 11:59:59 PM |
| 229 | OLEH LUTSYSHYN | 03/30/2025 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 230 | SONJA MAHON | 03/30/2025 11:59:59 PM |
| 231 | STEVE MAHON | 03/30/2025 11:59:59 PM |
| 232 | GEORGE PREDIY | 03/30/2025 11:59:59 PM |
| 233 | GEORGE SIMKOVICH | 03/30/2025 11:59:59 PM |
| 234 | ROBERT E YOUNT II | 03/30/2025 11:59:59 PM |
| 235 | ROBERT (BOB) YOUNT | 03/30/2025 11:59:59 PM |
| 236 | DAVID A BENDER | 03/31/2025 08:27:47 AM |
| 237 | DUANE A PHILLIPS | 03/31/2025 09:33:46 AM |
| 238 | EDGAR R TRENT | 03/31/2025 10:49:13 AM |
| 239 | VICKIE L TRENT | 03/31/2025 10:57:06 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 240 | LARRY J JORDONEK | 03/31/2025 11:55:53 AM |
| 241 | MARK A JORDONEK | 03/31/2025 12:03:43 PM |
| 242 | EVERETT R WADDELL | 03/31/2025 01:48:23 PM |
| 243 | SCOTT L GEITGEY | 03/31/2025 02:14:16 PM |
| 244 | DUSTIN R LANCY | 03/31/2025 02:16:32 PM |
| 245 | KEVIN K KLEGIN | 03/31/2025 04:28:02 PM |
| 246 | CLARENCE E WILLIS | 03/31/2025 05:49:06 PM |
| 247 | MATTHEW W MESSENGER | 03/31/2025 08:09:09 PM |
| 248 | JOE PENDERGRASS | 03/31/2025 08:24:58 PM |
| 249 | PAMELA M LEHKY | 03/31/2025 08:27:28 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 250 | SCOTT A TANBER | 03/31/2025 11:40:24 PM |
| 251 | BEN R BUSH | 03/31/2025 11:59:59 PM |
| 252 | RICK NEWTON | 04/01/2025 07:42:08 AM |
| 253 | ROB A SCHURR JR | 04/01/2025 08:44:19 AM |
| 254 | KELLY L MOLL | 04/01/2025 10:43:03 AM |
| 255 | TOM W ROSE | 04/01/2025 04:52:16 PM |
| 256 | TIM W WILCOX | 04/01/2025 05:08:12 PM |
| 257 | WILLIAM A KARKOFF II | 04/01/2025 05:37:10 PM |
| 258 | DAVID A YEVTUKH | 04/01/2025 06:01:39 PM |
| 259 | BRIAN C MORAN | 04/01/2025 06:42:13 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 260 | JAY GULLETT | 04/01/2025 07:43:01 PM |
| 261 | MICHELLE GULLETT | 04/01/2025 07:46:27 PM |
| 262 | SHAWN C PIERCE | 04/01/2025 08:13:26 PM |
| 263 | TIM GALLAGHER | 04/01/2025 08:13:41 PM |
| 264 | HEATHER GALLAGHER | 04/01/2025 08:16:30 PM |
| 265 | ANDREA C BRANNEN | 04/01/2025 08:27:09 PM |
| 266 | MATTHEW W BARLOW | 04/01/2025 08:42:48 PM |
| 267 | MICHAEL S PORTER | 04/01/2025 09:00:29 PM |
| 268 | WILLIAM A DUDAS JR | 04/01/2025 09:49:40 PM |
| 269 | CHRISTIANA COCO | 04/01/2025 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 270 | CHRISTINA COCO | 04/01/2025 11:59:59 PM |
| 271 | JOSEPH COCO | 04/01/2025 11:59:59 PM |
| 272 | JOSEPH COCO | 04/01/2025 11:59:59 PM |
| 273 | RAY GOSSMAN | 04/01/2025 11:59:59 PM |
| 274 | FELICIA TENT | 04/01/2025 11:59:59 PM |
| 275 | JAY D GRUSELL | 04/02/2025 09:07:03 AM |
| 276 | DYLAN J POUNDS | 04/02/2025 09:09:24 AM |
| 277 | GREGORY DABROWSKI | 04/02/2025 10:39:58 AM |
| 278 | JOSEPH R GIBSON | 04/02/2025 11:19:26 AM |
| 279 | ROBERT P AUSMAN | 04/02/2025 12:10:46 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 280 | SCOTT S SPRANKLE | 04/02/2025 12:19:00 PM |
| 281 | DAN HEILMAN | 04/02/2025 01:37:51 PM |
| 282 | MICHAEL W WCISLO | 04/02/2025 05:05:03 PM |
| 283 | VINCE BOVA | 04/02/2025 05:39:58 PM |
| 284 | AARON C KOEHL | 04/02/2025 07:05:30 PM |
| 285 | ADAM D LOUCKS | 04/02/2025 07:06:44 PM |
| 286 | TOM T TRIMPEY | 04/02/2025 07:17:43 PM |
| 287 | CLIFF A WATERS | 04/02/2025 07:21:00 PM |
| 288 | MATTHEW T TRIMPEY | 04/02/2025 07:27:48 PM |
| 289 | CHERYL G VOCAL | 04/02/2025 07:39:48 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 290 | KENT L EWERS | 04/02/2025 07:46:52 PM |
| 291 | JOSH CRUM | 04/02/2025 07:49:34 PM |
| 292 | MICHAEL V REAMS | 04/02/2025 10:16:51 PM |
| 293 | JIMMY HARMON | 04/02/2025 11:04:46 PM |
| 294 | SHANNON CASEY | 04/02/2025 11:59:59 PM |
| 295 | JILL CRANOR | 04/02/2025 11:59:59 PM |
| 296 | JERRY HOULTON | 04/02/2025 11:59:59 PM |
| 297 | PAUL E MILLER | 04/02/2025 11:59:59 PM |
| 298 | CONNIE RICKETTS | 04/02/2025 11:59:59 PM |
| 299 | DAVE RICKETTS | 04/02/2025 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 300 | JADYN M MARTIN | 04/03/2025 05:43:59 AM |
| 301 | ANTHONY M CRUZ | 04/03/2025 09:03:14 AM |
| 302 | HALEY M CRUZ | 04/03/2025 09:15:39 AM |
| 303 | ROBERT E RUMINSKI | 04/03/2025 09:28:24 AM |
| 304 | JOHN L THORNHILLO | 04/03/2025 10:52:20 AM |
| 305 | DAN I VELIE | 04/03/2025 10:56:07 AM |
| 306 | JAMES D LITSINGER | 04/03/2025 11:01:01 AM |
| 307 | EDWARD S OLEKSY | 04/03/2025 11:28:42 AM |
| 308 | CHRISTIAN PEREZ | 04/03/2025 11:55:23 AM |
| 309 | JANNELIS PEREZ | 04/03/2025 11:59:52 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 310 | JESSENIA MEAS | 04/03/2025 12:05:40 PM |
| 311 | MATT C MOONEY | 04/03/2025 02:49:45 PM |
| 312 | JOSEPH M ECKENRODE | 04/03/2025 03:05:47 PM |
| 313 | DAVID H NEIMAN | 04/03/2025 04:30:10 PM |
| 314 | JOSEPH DIMARINO | 04/03/2025 04:46:53 PM |
| 315 | MARCO SPANO | 04/03/2025 04:51:30 PM |
| 316 | CHRISTOPHER H BERREY | 04/03/2025 04:53:54 PM |
| 317 | JEFF S SZALAY | 04/03/2025 05:19:46 PM |
| 318 | BRUCE E RICKENBACHER | 04/03/2025 05:43:55 PM |
| 319 | BRIAN F ROSSI | 04/03/2025 06:08:52 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 320 | TERRENCE J ONEILL | 04/03/2025 06:23:04 PM |
| 321 | MICHAEL P DONOVAN | 04/03/2025 06:53:48 PM |
| 322 | NICHOLAS P BEAN | 04/03/2025 07:26:17 PM |
| 323 | TIM JONOVICH | 04/03/2025 07:48:31 PM |
| 324 | JONATHAN A KEAGLE | 04/03/2025 07:49:00 PM |
| 325 | DANIEL G DONOVAN | 04/03/2025 07:55:40 PM |
| 326 | DAVE A BURKHART | 04/03/2025 08:01:46 PM |
| 327 | DANNIE E LLOYD | 04/03/2025 10:04:01 PM |
| 328 | JOSH D HOOYMAN | 04/03/2025 10:29:44 PM |
| 329 | DOUG CONRAD | 04/03/2025 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 330 | ALBERT M KURTZ | 04/03/2025 11:59:59 PM |
| 331 | KENNETH D NEUZIL | 04/03/2025 11:59:59 PM |
| 332 | LOUANNA L NEUZIL | 04/03/2025 11:59:59 PM |
| 333 | NORMAN C TEIFKE | 04/03/2025 11:59:59 PM |
| 334 | JODI N MOONEY | 04/04/2025 08:20:11 AM |
| 335 | MICHAEL L ROBERTSON | 04/04/2025 09:12:29 AM |
| 336 | LINDA M ROBERTSON | 04/04/2025 09:22:29 AM |
| 337 | CHASE M LINNENKUGEL | 04/04/2025 09:37:07 AM |
| 338 | ROBERT W CRAMER | 04/04/2025 12:28:22 PM |
| 339 | KEVIN P CRONIN | 04/04/2025 01:22:17 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 340 | RAYSHAWN WILLIS | 04/04/2025 03:17:15 PM |
| 341 | BRANDON MANTHEY | 04/04/2025 04:15:28 PM |
| 342 | KERN C BAXTER | 04/04/2025 05:47:02 PM |
| 343 | HUNTER C BAXTER | 04/04/2025 05:53:50 PM |
| 344 | JERRY L WASSAM | 04/04/2025 06:09:24 PM |
| 345 | MARTHA L SIPE | 04/04/2025 06:12:33 PM |
| 346 | JEREMIAH S NORRIS | 04/04/2025 06:15:10 PM |
| 347 | TRENTON PHILLIPS | 04/04/2025 07:19:09 PM |
| 348 | MIKE J REINHART | 04/04/2025 07:46:48 PM |
| 349 | BRADLEY POTTER | 04/04/2025 09:15:48 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 350 | MIKE R POTTER | 04/04/2025 09:21:49 PM |
| 351 | ROBERT FLEMING | 04/04/2025 11:59:59 PM |
| 352 | NORA HALL | 04/04/2025 11:59:59 PM |
| 353 | FRANKLIN REMEN | 04/04/2025 11:59:59 PM |
| 354 | JOEY F PONGALLO | 04/05/2025 12:50:19 AM |
| 355 | JASON A YURMANOVICH | 04/05/2025 08:18:27 AM |
| 356 | JAMES J SKIFFEY | 04/05/2025 09:25:29 AM |
| 357 | DEVON M PHILLIPS | 04/05/2025 10:09:00 AM |
| 358 | RAELYNN G PHILLIPS | 04/05/2025 10:13:49 AM |
| 359 | MARVIN G MARNER | 04/05/2025 11:35:59 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 360 | PAUL W GLANCY | 04/05/2025 11:45:54 AM |
| 361 | MADALINE KLEIN | 04/05/2025 12:53:16 PM |
| 362 | JAMES C ZEVENBERGEN | 04/05/2025 01:44:32 PM |
| 363 | ERIC S CERNEY | 04/05/2025 03:57:28 PM |
| 364 | CHUCK E PROCH JR. | 04/05/2025 09:14:09 PM |
| 365 | MIKE BREAY | 04/05/2025 11:59:59 PM |
| 366 | DAVID E DORKO | 04/05/2025 11:59:59 PM |
| 367 | JORDAN FELICIANO | 04/05/2025 11:59:59 PM |
| 368 | JOHN GALL | 04/05/2025 11:59:59 PM |
| 369 | DEREK GRONSKY | 04/05/2025 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
