Overall Division Standings
Top Six Payouts TBA

Place Name Fish Weight Fish Length Date/Time State
1 GEORGE T DIRSCHERL 10.86 lbs 30 5/8 in 05/03/2024 12:31 PM OH
2 JAY A GULLETT 10.08 lbs 30 1/2 in 05/07/2024 09:00 AM OH
3 RYAN FOSTER 9.58 lbs 28 7/8 in 05/18/2024 08:00 AM OH
4 VINCENT E REAMS 9.42 lbs 29 1/2 in 05/06/2024 06:15 PM OH
5 SHAUN D GILSON 9.35 lbs 29 3/4 in 05/02/2024 11:30 AM OH
6 TIM G BOCK 9.21 lbs 29 in 05/04/2024 09:00 AM OH
7 JUSTIN R DAHL 9.18 lbs 28 5/8 in 04/30/2024 05:30 AM OH
8 BRIAN SPRANKLE 9.01 lbs 29 3/8 in 05/05/2024 09:15 PM OH
9 DEVON M PHILLIPS 8.91 lbs 27 1/2 in 05/10/2024 02:00 PM OH
10 MARIANN I CHAPMAN 8.87 lbs 29 in 05/12/2024 05:30 PM OH
11 ROB R SKOCZEN 8.83 lbs 29 in 05/06/2024 09:26 AM OH
12 GENE T VONDRAK 8.75 lbs 28 3/4 in 05/05/2024 01:30 PM OH
13 KEVIN C MILLER 8.71 lbs 29 1/8 in 05/04/2024 08:10 AM OH
14 RANDY L BEACHNAU 8.71 lbs 28 1/4 in 05/11/2024 01:50 AM OH
15 JOHN A KEAGLE 8.61 lbs 27 3/4 in 04/30/2024 02:30 AM OH
16 THOMAS SINWALD 8.57 lbs 28 1/4 in 05/05/2024 09:30 AM OH
17 ROBERT E HALL 8.56 lbs 29 1/2 in 05/31/2024 08:00 AM OH
18 DAVID P BRADSHAW 8.52 lbs 28 in 05/04/2024 02:31 PM OH
19 DARRYL BRUNDAGE 8.46 lbs 27 1/2 in 05/16/2024 09:30 AM OH
20 JAMIE GUY 8.46 lbs 27 1/4 in 05/05/2024 02:45 PM OH
21 KYLE M KISAMORE 8.32 lbs 29 3/8 in 05/03/2024 08:00 AM OH
22 TIMOTHY D CHOUNRAMANY 8.3 lbs 27 5/8 in 05/01/2024 01:00 AM OH
23 RICHARD J BOEHM 8.28 lbs 29 in 05/03/2024 10:00 AM OH
24 ROB E GURIEL 8.25 lbs 29 1/2 in 05/04/2024 08:49 AM PA
25 ANDREW MAGEE 8.17 lbs 27 3/8 in 05/19/2024 09:00 PM PA
26 JOSHUA M PISCURA 8.1 lbs 30 1/8 in 05/20/2024 11:00 AM OH
27 BECKY L BROSKEY 8.07 lbs 28 1/2 in 05/19/2024 11:30 AM OH
28 NEIL T DAUGHERTY 8.06 lbs 27 5/8 in 05/17/2024 11:11 PM OH
29 LEE T HIMES 8.05 lbs 28 1/2 in 05/18/2024 04:05 PM OH
30 ANGELA TEMPLETON 7.94 lbs 28 in 05/04/2024 10:00 AM OH
31 ROB WEIGLE 7.89 lbs 29 1/2 in 05/18/2024 12:41 PM OH
32 CHARLES PROCH JR 7.85 lbs 27 7/8 in 04/30/2024 06:00 PM OH
33 RANDOLPH L MOFFETT 7.72 lbs 28 7/8 in 05/18/2024 08:30 AM OH
34 TRACEY L CARLISLE 7.71 lbs 27 3/4 in 05/11/2024 11:35 AM OH
35 RONALD D CLEGG 7.66 lbs 28 in 04/28/2024 02:55 PM OH
36 RICHARD R ANGELONE 7.59 lbs 27 3/8 in 04/29/2024 01:30 PM OH
37 JADYN M MARTIN 7.57 lbs 30 1/8 in 05/11/2024 05:30 AM OH
38 ROBERT F HOLLAND 7.5 lbs 28 in 04/28/2024 12:36 PM OH
39 JESSICA M STONE 7.36 lbs 28 1/2 in 05/05/2024 11:00 AM OH
40 DON HAMM 7.36 lbs 27 3/4 in 04/28/2024 10:05 PM OH
41 MIKE RATHBUN 7.35 lbs 28 in 05/23/2024 11:30 AM OH
42 DAVID J KOCI 7.34 lbs 27 3/4 in 05/03/2024 09:56 AM OH
43 MAHLON J BYLER 7.33 lbs 27 1/2 in 05/04/2024 10:30 AM OH
44 KHADEN BERRY 7.32 lbs 28 5/8 in 04/28/2024 12:30 PM OH
45 SARAH M STANKIEWICZ 7.32 lbs 27 1/2 in 04/30/2024 07:30 PM OH
46 NICHOLAS P BEAN 7.29 lbs 27 in 05/02/2024 11:45 PM OH
47 ZACHARY L GREENE 7.26 lbs 28 in 05/05/2024 11:00 AM OH
48 LESTER S MILLER 7.25 lbs 26 3/4 in 05/04/2024 01:15 PM OH
49 RICHARD T PHELPS 7.15 lbs 28 1/2 in 05/08/2024 12:22 PM OH
50 JEFFREY B HAYDEN 7.15 lbs 28 in 04/28/2024 04:30 AM OH
51 LUKE C ROWLINSON 7.13 lbs 26 1/2 in 05/02/2024 10:45 PM OH
52 ROBERT W GREENE 6.98 lbs 27 3/4 in 05/05/2024 12:00 PM OH
53 LOGHAN M HARTLEY 6.91 lbs 27 1/2 in 05/05/2024 10:30 AM OH
54 DANNIE E LLOYD 6.58 lbs 27 in 04/28/2024 02:30 AM OH
55 KEEGAN J CLINE 6.57 lbs 27 1/8 in 05/26/2024 01:30 PM OH
56 MAX MILLER 6.56 lbs 27 in 05/05/2024 12:30 PM OH
57 CODY A SIMONS 6.43 lbs 26 1/8 in 05/01/2024 06:34 AM OH
58 KIM M CRAY 6.41 lbs 26 1/2 in 05/19/2024 11:00 AM OH
59 CHRISTINE HOCH 6.38 lbs 26 in 05/19/2024 12:30 PM OH
60 ANDY EMRISKO 6.32 lbs 27 1/2 in 05/04/2024 10:30 AM OH
61 ELI P BARKER 6.22 lbs 26 5/8 in 04/28/2024 04:51 PM OH
62 JAMES M HAYNES 6.17 lbs 27 in 05/05/2024 02:00 AM OH
63 JEANNE BURCH 5.89 lbs 26 in 05/12/2024 11:00 AM OH
64 AMBER FOSTER 5.47 lbs 26 1/8 in 05/05/2024 08:00 AM OH
{altimage}

Biggest Walleye of Week #1 Standings
$ 100.00 Gift Certificate From Shines Bait and Tackle

4/28/24 - 05/04/24

Place Name Fish Weight Fish Length Date/Time State
1 GEORGE T DIRSCHERL 10.86 lbs 30 5/8 in 05/03/2024 12:31 PM OH
2 SHAUN D GILSON 9.35 lbs 29 3/4 in 05/02/2024 11:30 AM OH
3 TIM G BOCK 9.21 lbs 29 in 05/04/2024 09:00 AM OH
4 JUSTIN R DAHL 9.18 lbs 28 5/8 in 04/30/2024 05:30 AM OH
5 KEVIN C MILLER 8.71 lbs 29 1/8 in 05/04/2024 08:10 AM OH
6 JOHN A KEAGLE 8.61 lbs 27 3/4 in 04/30/2024 02:30 AM OH
7 DAVID P BRADSHAW 8.52 lbs 28 in 05/04/2024 02:31 PM OH
8 KYLE M KISAMORE 8.32 lbs 29 3/8 in 05/03/2024 08:00 AM OH
9 TIMOTHY D CHOUNRAMANY 8.3 lbs 27 5/8 in 05/01/2024 01:00 AM OH
10 RICHARD J BOEHM 8.28 lbs 29 in 05/03/2024 10:00 AM OH
11 ROB E GURIEL 8.25 lbs 29 1/2 in 05/04/2024 08:49 AM PA
12 MARIANN I CHAPMAN 8.06 lbs 27 7/8 in 04/30/2024 05:30 PM OH
13 ANGELA TEMPLETON 7.94 lbs 28 in 05/04/2024 10:00 AM OH
14 CHARLES PROCH JR 7.85 lbs 27 7/8 in 04/30/2024 06:00 PM OH
15 RONALD D CLEGG 7.66 lbs 28 in 04/28/2024 02:55 PM OH
16 RICHARD R ANGELONE 7.59 lbs 27 3/8 in 04/29/2024 01:30 PM OH
17 NEIL T DAUGHERTY 7.55 lbs 28 in 04/28/2024 04:02 AM OH
18 ROBERT F HOLLAND 7.5 lbs 28 in 04/28/2024 12:36 PM OH
19 DON HAMM 7.36 lbs 27 3/4 in 04/28/2024 10:05 PM OH
20 DAVID J KOCI 7.34 lbs 27 3/4 in 05/03/2024 09:56 AM OH
21 MAHLON J BYLER 7.33 lbs 27 1/2 in 05/04/2024 10:30 AM OH
22 KHADEN BERRY 7.32 lbs 28 5/8 in 04/28/2024 12:30 PM OH
23 SARAH M STANKIEWICZ 7.32 lbs 27 1/2 in 04/30/2024 07:30 PM OH
24 NICHOLAS P BEAN 7.29 lbs 27 in 05/02/2024 11:45 PM OH
25 LESTER S MILLER 7.25 lbs 26 3/4 in 05/04/2024 01:15 PM OH
26 NORA R BUDDIE 7.18 lbs 28 in 04/30/2024 05:45 PM OH
27 JEFFREY B HAYDEN 7.15 lbs 28 in 04/28/2024 04:30 AM OH
28 LUKE C ROWLINSON 7.13 lbs 26 1/2 in 05/02/2024 10:45 PM OH
29 THOMAS SINWALD 7.08 lbs 28 1/2 in 05/01/2024 10:30 AM OH
30 RANDY L BEACHNAU 6.8 lbs 27 5/8 in 04/28/2024 12:30 PM OH
31 DANNIE E LLOYD 6.58 lbs 27 in 04/28/2024 02:30 AM OH
32 LUCY R BUDDIE 6.53 lbs 26 1/4 in 04/30/2024 04:30 PM OH
33 CODY A SIMONS 6.43 lbs 26 1/8 in 05/01/2024 06:34 AM OH
34 ANDY EMRISKO 6.32 lbs 27 1/2 in 05/04/2024 10:30 AM OH
35 ELI P BARKER 6.22 lbs 26 5/8 in 04/28/2024 04:51 PM OH
36 JAMES M HAYNES 6.02 lbs 25 1/2 in 04/28/2024 01:38 AM OH
37 HUNTER W STANKIEWICZ 5.63 lbs 25 1/4 in 04/30/2024 06:30 PM OH
38 CHRISTINE HOCH 5.48 lbs 24 1/2 in 05/04/2024 07:30 AM OH
39 JAY MILLER 4.68 lbs 25 in 04/28/2024 02:00 PM OH

Biggest Walleye of Week #2 Standings
$ 100.00 Gift Certificate From Shines Bait and Tackle

05/05/24 - 5/11/24

Place Name Fish Weight Fish Length Date/Time State
1 JAY A GULLETT 10.08 lbs 30 1/2 in 05/07/2024 09:00 AM OH
2 VINCENT E REAMS 9.42 lbs 29 1/2 in 05/06/2024 06:15 PM OH
3 BRIAN SPRANKLE 9.01 lbs 29 3/8 in 05/05/2024 09:15 PM OH
4 DEVON M PHILLIPS 8.91 lbs 27 1/2 in 05/10/2024 02:00 PM OH
5 ROB R SKOCZEN 8.83 lbs 29 in 05/06/2024 09:26 AM OH
6 GENE T VONDRAK 8.75 lbs 28 3/4 in 05/05/2024 01:30 PM OH
7 RANDY L BEACHNAU 8.71 lbs 28 1/4 in 05/11/2024 01:50 AM OH
8 THOMAS SINWALD 8.57 lbs 28 1/4 in 05/05/2024 09:30 AM OH
9 MARIANN I CHAPMAN 8.46 lbs 28 1/8 in 05/10/2024 06:45 PM OH
10 JAMIE GUY 8.46 lbs 27 1/4 in 05/05/2024 02:45 PM OH
11 TRACEY L CARLISLE 7.71 lbs 27 3/4 in 05/11/2024 11:35 AM OH
12 JADYN M MARTIN 7.57 lbs 30 1/8 in 05/11/2024 05:30 AM OH
13 JESSICA M STONE 7.36 lbs 28 1/2 in 05/05/2024 11:00 AM OH
14 ZACHARY L GREENE 7.26 lbs 28 in 05/05/2024 11:00 AM OH
15 RICHARD T PHELPS 7.15 lbs 28 1/2 in 05/08/2024 12:22 PM OH
16 ROBERT W GREENE 6.98 lbs 27 3/4 in 05/05/2024 12:00 PM OH
17 KIMBERLY C BROWN 6.95 lbs 25 7/8 in 05/10/2024 08:30 PM OH
18 JAY MILLER 6.93 lbs 26 1/4 in 05/05/2024 12:00 PM OH
19 LOGHAN M HARTLEY 6.91 lbs 27 1/2 in 05/05/2024 10:30 AM OH
20 WILLIAM O'HARA JR 6.8 lbs 25 5/8 in 05/11/2024 12:00 PM OH
21 MAX MILLER 6.56 lbs 27 in 05/05/2024 12:30 PM OH
22 ELLIOT G BROWN 6.18 lbs 24 in 05/10/2024 08:30 PM OH
23 JAMES M HAYNES 6.17 lbs 27 in 05/05/2024 02:00 AM OH
24 JILLIAN GILSON R GILSON 5.52 lbs 25 1/2 in 05/05/2024 10:00 AM OH
25 AMBER FOSTER 5.47 lbs 26 1/8 in 05/05/2024 08:00 AM OH

Biggest Walleye of Week #3 Standings
$ 100.00 Gift Certificate From Shines Bait and Tackle

5/12/24 - 05/18/24

Place Name Fish Weight Fish Length Date/Time State
1 RYAN FOSTER 9.58 lbs 28 7/8 in 05/18/2024 08:00 AM OH
2 MARIANN I CHAPMAN 8.87 lbs 29 in 05/12/2024 05:30 PM OH
3 DARRYL BRUNDAGE 8.46 lbs 27 1/2 in 05/16/2024 09:30 AM OH
4 NEIL T DAUGHERTY 8.06 lbs 27 5/8 in 05/17/2024 11:11 PM OH
5 LEE T HIMES 8.05 lbs 28 1/2 in 05/18/2024 04:05 PM OH
6 ROB WEIGLE 7.89 lbs 29 1/2 in 05/18/2024 12:41 PM OH
7 RANDOLPH L MOFFETT 7.72 lbs 28 7/8 in 05/18/2024 08:30 AM OH
8 LUCY R BUDDIE 7.39 lbs 27 1/4 in 05/13/2024 03:42 PM OH
9 ROBERT E HALL 7.16 lbs 29 in 05/18/2024 08:30 AM OH
10 JEANNE BURCH 5.89 lbs 26 in 05/12/2024 11:00 AM OH
11 ELLEE MILLER 5.3 lbs 25 1/2 in 05/12/2024 12:00 PM OH
12 ABIGAIL M JAMES 4.16 lbs 23 7/8 in 05/18/2024 02:00 PM OH

Biggest Walleye of Week #4 Standings
$ 100.00 Shines Bait and Tackle Gift Certificate From B&F Manufacturing Co.

5/19/24 - 5/25/24

Place Name Fish Weight Fish Length Date/Time State
1 ANDREW MAGEE 8.17 lbs 27 3/8 in 05/19/2024 09:00 PM PA
2 JOSHUA M PISCURA 8.1 lbs 30 1/8 in 05/20/2024 11:00 AM OH
3 BECKY L BROSKEY 8.07 lbs 28 1/2 in 05/19/2024 11:30 AM OH
4 MIKE RATHBUN 7.35 lbs 28 in 05/23/2024 11:30 AM OH
5 AUSTIN J FISHER 6.55 lbs 27 in 05/24/2024 09:00 AM OH
6 KIM M CRAY 6.41 lbs 26 1/2 in 05/19/2024 11:00 AM OH
7 CHRISTINE HOCH 6.38 lbs 26 in 05/19/2024 12:30 PM OH

Biggest Walleye of Week #5 Standings
$ 100.00 Shines Bait and Tackle Gift Certificate From B&F Manufacturing Co.

5/26/24 - 06/01/24

Place Name Fish Weight Fish Length Date/Time State
1 ROBERT E HALL 8.56 lbs 29 1/2 in 05/31/2024 08:00 AM OH
2 KEEGAN J CLINE 6.57 lbs 27 1/8 in 05/26/2024 01:30 PM OH
3 ELLEE MILLER 6.48 lbs 26 3/4 in 05/31/2024 10:00 AM OH

Biggest Walleyes Caught From Shore Standings
Top Three Payouts TBA

Place Name Fish Weight Fish Length Date/Time State
1 JOHN A KEAGLE 8.61 lbs 27 3/4 in 04/30/2024 02:30 AM OH
2 NEIL T DAUGHERTY 8.06 lbs 27 5/8 in 05/17/2024 11:11 PM OH
3 RANDY L BEACHNAU 8.05 lbs 27 3/4 in 05/06/2024 11:15 PM OH
4 JADYN M MARTIN 7.57 lbs 30 1/8 in 05/11/2024 05:30 AM OH
5 DON HAMM 7.36 lbs 27 3/4 in 04/28/2024 10:05 PM OH
6 NICHOLAS P BEAN 7.29 lbs 27 in 05/02/2024 11:45 PM OH
7 LUKE C ROWLINSON 7.13 lbs 26 1/2 in 05/02/2024 10:45 PM OH
8 DANNIE E LLOYD 6.58 lbs 27 in 04/28/2024 02:30 AM OH
9 CODY A SIMONS 6.43 lbs 26 1/8 in 05/01/2024 06:34 AM OH
10 JAMES M HAYNES 6.02 lbs 25 1/2 in 04/28/2024 01:38 AM OH
{altimage}

Veteran's Division Standings
Top Three Payouts TBA

Place Name Fish Weight Fish Length Date/Time State
1 DEVON M PHILLIPS 8.91 lbs 27 1/2 in 05/10/2024 02:00 PM OH
2 RANDY L BEACHNAU 8.71 lbs 28 1/4 in 05/11/2024 01:50 AM OH
3 RANDOLPH L MOFFETT 7.72 lbs 28 7/8 in 05/18/2024 08:30 AM OH
4 RICHARD R ANGELONE 7.59 lbs 27 3/8 in 04/29/2024 01:30 PM OH
5 ROBERT F HOLLAND 7.5 lbs 28 in 04/28/2024 12:36 PM OH
6 MIKE RATHBUN 7.35 lbs 28 in 05/23/2024 11:30 AM OH
7 LESTER S MILLER 7.25 lbs 26 3/4 in 05/04/2024 01:15 PM OH
8 ANDY EMRISKO 6.32 lbs 27 1/2 in 05/04/2024 10:30 AM OH
9 JAMES M HAYNES 6.17 lbs 27 in 05/05/2024 02:00 AM OH

Women's Division Standings
Top Three Payouts TBA

Place Name Fish Weight Fish Length Date/Time State
1 MARIANN I CHAPMAN 8.87 lbs 29 in 05/12/2024 05:30 PM OH
2 BECKY L BROSKEY 8.07 lbs 28 1/2 in 05/19/2024 11:30 AM OH
3 ANGELA TEMPLETON 7.94 lbs 28 in 05/04/2024 10:00 AM OH
4 TRACEY L CARLISLE 7.71 lbs 27 3/4 in 05/11/2024 11:35 AM OH
5 JESSICA M STONE 7.36 lbs 28 1/2 in 05/05/2024 11:00 AM OH
6 SARAH M STANKIEWICZ 7.32 lbs 27 1/2 in 04/30/2024 07:30 PM OH
7 KIM M CRAY 6.41 lbs 26 1/2 in 05/19/2024 11:00 AM OH
8 CHRISTINE HOCH 6.38 lbs 26 in 05/19/2024 12:30 PM OH
9 JEANNE BURCH 5.89 lbs 26 in 05/12/2024 11:00 AM OH
10 AMBER FOSTER 5.47 lbs 26 1/8 in 05/05/2024 08:00 AM OH

Kid's Division Standings
Top Nine Payouts TBA

Place Name Fish Weight Fish Length Date/Time State
1 LUCY R BUDDIE 7.39 lbs 27 1/4 in 05/13/2024 03:42 PM OH
2 NORA R BUDDIE 7.18 lbs 28 in 04/30/2024 05:45 PM OH
3 KIMBERLY C BROWN 6.95 lbs 25 7/8 in 05/10/2024 08:30 PM OH
4 JAY MILLER 6.93 lbs 26 1/4 in 05/05/2024 12:00 PM OH
5 WILLIAM O'HARA JR 6.8 lbs 25 5/8 in 05/11/2024 12:00 PM OH
6 AUSTIN J FISHER 6.55 lbs 27 in 05/24/2024 09:00 AM OH
7 ELLEE MILLER 6.48 lbs 26 3/4 in 05/31/2024 10:00 AM OH
8 ELLIOT G BROWN 6.18 lbs 24 in 05/10/2024 08:30 PM OH
9 HUNTER W STANKIEWICZ 5.63 lbs 25 1/4 in 04/30/2024 06:30 PM OH
10 JILLIAN GILSON R GILSON 5.52 lbs 25 1/2 in 05/05/2024 10:00 AM OH
11 ABIGAIL M JAMES 4.16 lbs 23 7/8 in 05/18/2024 02:00 PM OH
{altimage}