| Name | Registration Date/Time | |
|---|---|---|
| 1 | VIRGIL D TENT | 02/22/2024 09:17:04 PM |
| 2 | FELICIA TENT | 02/22/2024 09:25:40 PM |
| 3 | ANDREW L WEAVER | 02/22/2024 10:07:34 PM |
| 4 | FRANK R BROSKEY | 02/23/2024 04:37:42 AM |
| 5 | RANDALL S CAMPBELL | 02/23/2024 05:40:42 AM |
| 6 | BENJAMIN A THOMPSON | 02/23/2024 06:11:20 AM |
| 7 | LESTER J HILL | 02/23/2024 07:55:38 AM |
| 8 | JAKE STALNAKER | 02/23/2024 09:08:34 AM |
| 9 | MARC H SEAMAN | 02/23/2024 09:20:22 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 10 | LEN J DVORAK | 02/23/2024 09:21:55 AM |
| 11 | RONALD J HUDAK | 02/23/2024 09:28:44 AM |
| 12 | DON LINT | 02/23/2024 10:14:12 AM |
| 13 | SHANE L SKINNER | 02/23/2024 10:35:54 AM |
| 14 | NORVIN L SKINNER | 02/23/2024 10:50:37 AM |
| 15 | CIPRIAN O DONICI | 02/23/2024 10:56:27 AM |
| 16 | NICHOLAS E OLEKSY | 02/23/2024 10:57:20 AM |
| 17 | JACK D JACKSON | 02/23/2024 03:30:51 PM |
| 18 | JACK YOUNG | 02/23/2024 04:28:06 PM |
| 19 | RYAN TANBER | 02/23/2024 05:50:48 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 20 | LAWRENCE E STACKLIN JR | 02/23/2024 09:26:41 PM |
| 21 | DEREK BENTOFF | 02/23/2024 11:59:59 PM |
| 22 | BRIAN J MARKHAM | 02/23/2024 11:59:59 PM |
| 23 | TIMOTHY W WILCOX | 02/23/2024 11:59:59 PM |
| 24 | LORENA WEAVER | 02/24/2024 09:38:16 AM |
| 25 | BRIAN G KICH | 02/24/2024 01:26:06 PM |
| 26 | KELLY S MATTHEWS | 02/24/2024 10:24:59 PM |
| 27 | ARTHUR J CLARK | 02/24/2024 11:59:59 PM |
| 28 | ISAC KUTSIKOVICH | 02/24/2024 11:59:59 PM |
| 29 | MARK D COSS | 02/25/2024 09:22:56 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 30 | CARLA S COSS | 02/25/2024 09:28:29 AM |
| 31 | NICK J HOSTOTTLE | 02/25/2024 10:45:04 AM |
| 32 | CRAIG R SHORTRIDGE | 02/25/2024 04:55:55 PM |
| 33 | KATHY L SHORTRIDGE | 02/25/2024 05:03:19 PM |
| 34 | JAMES GADEMER | 02/26/2024 06:05:58 AM |
| 35 | KELLY L MOLL | 02/26/2024 08:17:50 PM |
| 36 | PHILIP J BATTAGLIA | 02/26/2024 09:49:37 PM |
| 37 | STACHIA R LAWSON | 02/27/2024 12:37:41 PM |
| 38 | MARK L FRASE | 02/28/2024 09:51:38 AM |
| 39 | DEBORAH SINWALD | 02/28/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 40 | THOMAS SINWALD | 02/28/2024 11:59:59 PM |
| 41 | RYDER C STANKIEWICZ | 03/01/2024 12:14:42 PM |
| 42 | HUNTER W STANKIEWICZ | 03/01/2024 12:16:06 PM |
| 43 | CARTER R STANKIEWICZ | 03/01/2024 12:19:16 PM |
| 44 | RJ J STANKIEWICZ | 03/01/2024 12:23:41 PM |
| 45 | GEORGE M ZMICH | 03/01/2024 12:28:17 PM |
| 46 | SARAH M STANKIEWICZ | 03/01/2024 01:15:05 PM |
| 47 | RICH A STANKIEWICZ | 03/01/2024 01:19:58 PM |
| 48 | JOSHUA C TIMKO | 03/03/2024 12:48:50 PM |
| 49 | ROBERT E CROOK | 03/03/2024 09:52:19 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 50 | HEATHER TINSLEY | 03/04/2024 09:16:58 AM |
| 51 | GARRETT TINSLEY | 03/04/2024 09:22:28 AM |
| 52 | SCOTT M SMITH | 03/04/2024 04:28:51 PM |
| 53 | CARL FULLER | 03/04/2024 05:32:33 PM |
| 54 | WILLIAM M VALENTINE | 03/05/2024 01:29:21 AM |
| 55 | RICHARD W TIMMONS | 03/05/2024 09:53:19 AM |
| 56 | GARY L BAKER | 03/05/2024 11:59:59 PM |
| 57 | KEN COMER | 03/05/2024 11:59:59 PM |
| 58 | JAMES KRIPPEL | 03/05/2024 11:59:59 PM |
| 59 | JOHN G PORTER | 03/06/2024 05:19:12 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 60 | SHAUN D GILSON | 03/07/2024 11:51:00 AM |
| 61 | KEVIN K KLEGIN | 03/07/2024 12:28:58 PM |
| 62 | BEN R BUSH | 03/07/2024 11:59:59 PM |
| 63 | MATTHEW THOMPSON | 03/07/2024 11:59:59 PM |
| 64 | CLIFF A WATERS | 03/08/2024 09:54:17 AM |
| 65 | JESSE A BENNETT | 03/08/2024 11:00:30 AM |
| 66 | AMBER L DEGRAW | 03/08/2024 11:21:04 AM |
| 67 | GREGORY L CHAPMAN | 03/08/2024 11:53:38 AM |
| 68 | MARIANN I CHAPMAN | 03/08/2024 12:12:02 PM |
| 69 | MARK A BECCIA | 03/08/2024 12:43:16 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 70 | KIMMIE A MAYES | 03/08/2024 12:52:56 PM |
| 71 | KEITH E BECCIA | 03/08/2024 01:07:42 PM |
| 72 | ERIC S CERNEY | 03/08/2024 02:53:12 PM |
| 73 | MARK BYLER | 03/08/2024 06:30:33 PM |
| 74 | DUANE A PHILLIPS | 03/08/2024 09:23:25 PM |
| 75 | KEVIN L LUKEHART | 03/09/2024 12:04:42 PM |
| 76 | JOHN GALL | 03/09/2024 11:59:59 PM |
| 77 | RAYMOND B LEACH | 03/09/2024 11:59:59 PM |
| 78 | ADAM WEAVER | 03/09/2024 11:59:59 PM |
| 79 | KENNETH L CARSON JR. | 03/10/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 80 | ANDREW D WEAVER | 03/10/2024 11:59:59 PM |
| 81 | EDWARD F STEINMETZ | 03/11/2024 09:20:33 PM |
| 82 | ANAMARIA DONICI | 03/12/2024 11:59:59 PM |
| 83 | RODNEY E FIRST | 03/13/2024 08:37:26 PM |
| 84 | SCOTT A TANBER | 03/14/2024 12:41:16 PM |
| 85 | KYLE M KISAMORE | 03/14/2024 08:45:04 PM |
| 86 | JEFF O KISAMORE | 03/15/2024 08:28:17 AM |
| 87 | VALERIE J KISAMORE | 03/15/2024 08:40:09 AM |
| 88 | KURT W WEDGE | 03/17/2024 10:46:56 AM |
| 89 | MITCHELL KISAMORE | 03/17/2024 03:43:58 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 90 | JUSTIN A SAMSA | 03/18/2024 10:18:59 AM |
| 91 | BRYAN R BECK | 03/18/2024 04:30:47 PM |
| 92 | SHELBY D BECK | 03/18/2024 04:47:42 PM |
| 93 | DAVE EDWARDS | 03/18/2024 05:55:00 PM |
| 94 | PATRICK M VOGEL | 03/19/2024 09:26:25 AM |
| 95 | JOHN D JACOBS | 03/19/2024 12:18:31 PM |
| 96 | DAVID M BRIGGS | 03/19/2024 01:22:35 PM |
| 97 | TRACEY L CARLISLE | 03/19/2024 01:30:52 PM |
| 98 | MIGUEL B RIVERA | 03/19/2024 02:35:13 PM |
| 99 | JIA LIU | 03/19/2024 08:56:16 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 100 | ROBERT EGGLESTON | 03/20/2024 11:35:32 PM |
| 101 | DAN D BRASHER | 03/20/2024 11:59:59 PM |
| 102 | TIM HOLMES | 03/20/2024 11:59:59 PM |
| 103 | PERRY T LESTER | 03/20/2024 11:59:59 PM |
| 104 | DONALD C LOERCH | 03/20/2024 11:59:59 PM |
| 105 | MICHELLE MANION | 03/20/2024 11:59:59 PM |
| 106 | MIKE MANION | 03/20/2024 11:59:59 PM |
| 107 | KYLE MOORE | 03/20/2024 11:59:59 PM |
| 108 | JOHN RODENFELS | 03/20/2024 11:59:59 PM |
| 109 | DAVID L SEAMAN | 03/20/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 110 | JON W SMITEK | 03/20/2024 11:59:59 PM |
| 111 | DAVID J ULMER | 03/20/2024 11:59:59 PM |
| 112 | DANIEL ZABIEGALA | 03/20/2024 11:59:59 PM |
| 113 | EUGENE C SCHMICK | 03/21/2024 06:13:19 AM |
| 114 | RICK L LUNDSTROM | 03/21/2024 07:32:36 AM |
| 115 | JACE M LUNDSTROM | 03/21/2024 07:37:12 AM |
| 116 | SHAWN PIERCE | 03/21/2024 07:18:59 PM |
| 117 | MARC HINDLEY | 03/21/2024 07:23:44 PM |
| 118 | PERRY T LESTER | 03/21/2024 11:59:59 PM |
| 119 | KYLE MOORE | 03/21/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 120 | DAVID J ULMER | 03/21/2024 11:59:59 PM |
| 121 | MICHAEL C PHILLIPS | 03/22/2024 07:33:36 PM |
| 122 | JOSHUA J ADAMS | 03/23/2024 11:36:17 AM |
| 123 | ROBERT M KRZYWICKI | 03/23/2024 12:33:44 PM |
| 124 | BECKY L BROSKEY | 03/23/2024 07:42:04 PM |
| 125 | MIKE C MILLER | 03/23/2024 09:47:41 PM |
| 126 | HEATHER L MILLER | 03/23/2024 09:50:10 PM |
| 127 | DUANE L HOOVER | 03/23/2024 10:07:48 PM |
| 128 | CHARLES B CONNER | 03/23/2024 11:48:01 PM |
| 129 | GAVRIL BUDAI | 03/23/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 130 | JOHN H BYLER | 03/23/2024 11:59:59 PM |
| 131 | NELSON W BYLER | 03/23/2024 11:59:59 PM |
| 132 | JOHN NYERGHES | 03/23/2024 11:59:59 PM |
| 133 | AARON R WEAVER | 03/23/2024 11:59:59 PM |
| 134 | PHILIP SAVANOVICH | 03/24/2024 12:08:56 PM |
| 135 | BRUCE E RICKENBACHER | 03/24/2024 02:54:37 PM |
| 136 | ROBERT A HOGUE SR | 03/24/2024 07:19:32 PM |
| 137 | DAVE L WEIGHTMAN | 03/24/2024 08:39:44 PM |
| 138 | CAROL J AULT | 03/24/2024 09:31:59 PM |
| 139 | STEVE BURNS | 03/24/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 140 | MIKE DATTOMA | 03/24/2024 11:59:59 PM |
| 141 | STEVE KINCAID | 03/25/2024 09:38:16 AM |
| 142 | MIKE R POTTER | 03/25/2024 03:03:44 PM |
| 143 | MICHAEL M PRECORD | 03/25/2024 04:04:06 PM |
| 144 | KENNETH D NEUZIL | 03/25/2024 10:09:57 PM |
| 145 | LOUANN L NEUZIL | 03/25/2024 10:17:27 PM |
| 146 | FILIP CUJBA | 03/26/2024 04:24:58 AM |
| 147 | JOHN B TRUTZA | 03/26/2024 02:25:55 PM |
| 148 | BOGDAN N CIOCANELEA | 03/26/2024 04:02:32 PM |
| 149 | MATTHEW BURKHOLDER | 03/26/2024 06:26:13 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 150 | CLIFF ANGELHART | 03/26/2024 11:59:59 PM |
| 151 | CORY TESSMER | 03/26/2024 11:59:59 PM |
| 152 | NICKI TESSMER | 03/26/2024 11:59:59 PM |
| 153 | TODD TESSMER | 03/26/2024 11:59:59 PM |
| 154 | TYLER TESSMERE | 03/26/2024 11:59:59 PM |
| 155 | KYLE A WAGNER | 03/27/2024 05:27:23 AM |
| 156 | TYLER T BERTHOLD | 03/27/2024 06:30:14 AM |
| 157 | JOSHUA M PISCURA | 03/27/2024 07:58:58 AM |
| 158 | PETER JOE SMITH | 03/27/2024 11:23:03 AM |
| 159 | JAMES A STEDKE | 03/27/2024 11:30:58 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 160 | JEFF DELUCA | 03/27/2024 06:03:13 PM |
| 161 | JOHN A RADEL | 03/27/2024 07:21:23 PM |
| 162 | ALEX J ZELINKO | 03/27/2024 08:38:38 PM |
| 163 | AMANDA L ZELINKO | 03/27/2024 08:47:56 PM |
| 164 | JOSH NICKELL | 03/27/2024 09:02:47 PM |
| 165 | DARRELL CORNELL | 03/27/2024 11:59:59 PM |
| 166 | ANDY EMRISKO | 03/27/2024 11:59:59 PM |
| 167 | SCOTT MILLER | 03/28/2024 03:59:10 PM |
| 168 | STAN P BAKER | 03/28/2024 11:59:59 PM |
| 169 | GREG BENTZ | 03/28/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 170 | SHARONA BENTZ | 03/28/2024 11:59:59 PM |
| 171 | KEN BLASKOVICZ | 03/28/2024 11:59:59 PM |
| 172 | MICHAEL BODANZA | 03/28/2024 11:59:59 PM |
| 173 | JOEL CLOW | 03/28/2024 11:59:59 PM |
| 174 | DANNY EMRISKO | 03/28/2024 11:59:59 PM |
| 175 | CHARLES FLURY | 03/28/2024 11:59:59 PM |
| 176 | BRIAN FREDMONSKY | 03/28/2024 11:59:59 PM |
| 177 | GREG JUSZCZYK | 03/28/2024 11:59:59 PM |
| 178 | MARK KOSTUR | 03/28/2024 11:59:59 PM |
| 179 | MICHAEL KOSTUR | 03/28/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 180 | ED LAVELLE | 03/28/2024 11:59:59 PM |
| 181 | FRANK J LITTLE | 03/28/2024 11:59:59 PM |
| 182 | FRANK MURPHY | 03/28/2024 11:59:59 PM |
| 183 | RICHARD PIATAK | 03/28/2024 11:59:59 PM |
| 184 | MARTHA L SIPE | 03/28/2024 11:59:59 PM |
| 185 | RYAN TASLER | 03/28/2024 11:59:59 PM |
| 186 | JERRY WASSAM | 03/28/2024 11:59:59 PM |
| 187 | MARC J WELLS | 03/28/2024 11:59:59 PM |
| 188 | ROBERT E YOUNT II | 03/28/2024 11:59:59 PM |
| 189 | BOB YOUNT | 03/28/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 190 | JOE SCHOBLOCHER | 03/29/2024 12:48:46 PM |
| 191 | JASON GAUDETTE | 03/29/2024 11:59:59 PM |
| 192 | ROY HOLLAND | 03/29/2024 11:59:59 PM |
| 193 | THOMAS STASIK | 03/29/2024 11:59:59 PM |
| 194 | GERALD TEMPESTA | 03/29/2024 11:59:59 PM |
| 195 | JOSEPH WHITTEN | 03/29/2024 11:59:59 PM |
| 196 | SHAWN ZIMMERLEE | 03/29/2024 11:59:59 PM |
| 197 | BRADLEY J HIROS | 03/30/2024 04:42:20 AM |
| 198 | ANTHONY C DICKARD | 03/30/2024 09:07:07 AM |
| 199 | SCOTT L RANDALL | 03/30/2024 11:25:08 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 200 | LIZZI A RANDALL | 03/30/2024 11:32:40 AM |
| 201 | LUKE A RANDALL | 03/30/2024 11:35:16 AM |
| 202 | JIM E KLUTH | 03/30/2024 11:40:43 AM |
| 203 | MICHAEL V REAMS | 03/30/2024 07:03:25 PM |
| 204 | VINCENT E REAMS | 03/30/2024 07:05:48 PM |
| 205 | SALLY LINT | 03/30/2024 11:59:59 PM |
| 206 | DAVID MILLER JR | 03/30/2024 11:59:59 PM |
| 207 | JAMES RITCHEY | 03/30/2024 11:59:59 PM |
| 208 | RANDOLPH J AYERS | 03/31/2024 02:15:17 PM |
| 209 | SCOTT BRENOT | 03/31/2024 05:04:46 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 210 | JAMES J SKIFFEY | 03/31/2024 05:12:48 PM |
| 211 | RAYCHELE FITZGERALD | 03/31/2024 11:59:59 PM |
| 212 | WAYNE S DODGE | 04/01/2024 09:41:28 AM |
| 213 | MARCO SPANO | 04/01/2024 10:30:59 AM |
| 214 | DANIEL J DODGE | 04/01/2024 11:34:40 AM |
| 215 | DAVID A MARTIN II | 04/01/2024 12:19:14 PM |
| 216 | MATTHEW J COSTILOW | 04/01/2024 03:18:38 PM |
| 217 | JOHN PAUL BARANOWSKI | 04/02/2024 08:34:49 AM |
| 218 | RONALD D CLEGG | 04/02/2024 08:36:41 AM |
| 219 | PAUL BARANOWSKI | 04/02/2024 08:42:04 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 220 | BRIAN P BARANOWSKI | 04/02/2024 08:46:44 AM |
| 221 | JOHN J CLAES | 04/02/2024 09:38:44 AM |
| 222 | RICHARD T MACKEY | 04/02/2024 10:47:54 AM |
| 223 | JAMES LISY | 04/02/2024 11:19:27 AM |
| 224 | DEAN SAGLIBENE | 04/02/2024 03:27:05 PM |
| 225 | CHARLES PROCH JR | 04/02/2024 11:59:59 PM |
| 226 | AMBER FOSTER | 04/03/2024 06:54:33 AM |
| 227 | RYAN FOSTER | 04/03/2024 06:56:44 AM |
| 228 | BRADLEY POTTER | 04/03/2024 10:08:21 AM |
| 229 | JIM P LEIGH | 04/03/2024 10:13:07 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 230 | RICHARD R ANGELONE | 04/03/2024 10:33:53 AM |
| 231 | ROBERT C NAUJOKS | 04/03/2024 11:23:49 AM |
| 232 | JOHN A KRIPPEL | 04/03/2024 12:03:30 PM |
| 233 | ORIN D SCHLABACH | 04/03/2024 01:11:48 PM |
| 234 | MICHAEL PETRUSKA | 04/03/2024 01:12:48 PM |
| 235 | BRIAN E GALLAGHER | 04/03/2024 05:29:05 PM |
| 236 | GARY W BROWN | 04/04/2024 06:18:24 AM |
| 237 | AMOS F BAILEY | 04/04/2024 09:30:05 AM |
| 238 | MARK A NEIGH | 04/04/2024 11:58:48 AM |
| 239 | CINDY L NEIGH | 04/04/2024 12:00:32 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 240 | CORTLAND A NEIGH | 04/04/2024 12:02:51 PM |
| 241 | MATTHEW R WEIKLE | 04/04/2024 05:18:58 PM |
| 242 | BRYAN C COOLEY | 04/04/2024 05:44:39 PM |
| 243 | ROBERT CAMPANA | 04/04/2024 11:59:59 PM |
| 244 | PAMELA GIFFORD | 04/04/2024 11:59:59 PM |
| 245 | JEFFREY A MARTIN | 04/04/2024 11:59:59 PM |
| 246 | SUZANNE MARTIN | 04/04/2024 11:59:59 PM |
| 247 | FRANKLIN REMEN | 04/04/2024 11:59:59 PM |
| 248 | JOHN R TRUBACH | 04/04/2024 11:59:59 PM |
| 249 | DOUGLAS WELLMAN | 04/04/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 250 | DONALD H BROWN | 04/05/2024 11:46:35 AM |
| 251 | ADAM J KOCH | 04/05/2024 02:07:08 PM |
| 252 | EDWARD G CUNNINGHAM | 04/05/2024 03:21:30 PM |
| 253 | TIMOTHY D CHOUNRAMANY | 04/05/2024 09:21:49 PM |
| 254 | RANDY L CLINE | 04/05/2024 09:40:32 PM |
| 255 | RAYMOND L IRVING | 04/05/2024 09:48:03 PM |
| 256 | JOHN WAGNER | 04/05/2024 11:59:59 PM |
| 257 | JOEY PONGALLO | 04/06/2024 01:25:06 AM |
| 258 | DEREL B COMER | 04/06/2024 06:29:14 AM |
| 259 | EDWARD S OLEKSY | 04/06/2024 08:58:00 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 260 | WILLIAM CROWE | 04/06/2024 10:08:25 AM |
| 261 | KYLE S WOOLEY | 04/06/2024 03:04:03 PM |
| 262 | ROBERT JR A HOGUE | 04/06/2024 07:03:37 PM |
| 263 | EVERETT R WADDELL | 04/06/2024 07:30:48 PM |
| 264 | TIM LAJOIE | 04/06/2024 07:52:57 PM |
| 265 | ROBERT LUELLEN | 04/06/2024 08:21:00 PM |
| 266 | JAY GRUSSEL | 04/06/2024 11:59:59 PM |
| 267 | KEITH A KNEREM JR | 04/06/2024 11:59:59 PM |
| 268 | BARRY L KOSKIE | 04/06/2024 11:59:59 PM |
| 269 | CRISTOPHER OUDKOWSKI | 04/06/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 270 | BRIAN SPRANKLE | 04/06/2024 11:59:59 PM |
| 271 | OVIDIU TALPA | 04/06/2024 11:59:59 PM |
| 272 | LEE T HIMES | 04/07/2024 09:31:04 AM |
| 273 | JEREMY I LISY | 04/07/2024 02:34:54 PM |
| 274 | JIM L KISS | 04/07/2024 03:57:28 PM |
| 275 | KHADEN J BERRY | 04/07/2024 04:05:00 PM |
| 276 | EDWARD J LEONHARD | 04/07/2024 08:56:41 PM |
| 277 | JEFF ELLIS | 04/07/2024 11:59:59 PM |
| 278 | STEVEN R KOEPP | 04/07/2024 11:59:59 PM |
| 279 | RAYMOND SCHMIDLIN | 04/07/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 280 | RICHARD H HEIN | 04/08/2024 09:32:31 AM |
| 281 | JEFFERY R HEIN | 04/08/2024 09:45:02 AM |
| 282 | THOMAS R HORST | 04/08/2024 11:15:12 AM |
| 283 | RANDOLPH L MOFFETT | 04/08/2024 02:53:01 PM |
| 284 | ROBERT E HALL | 04/08/2024 03:26:41 PM |
| 285 | RICHARD D HURLEY | 04/08/2024 09:09:03 PM |
| 286 | MITCHEL J CASKEY | 04/08/2024 09:13:28 PM |
| 287 | DAVID BURKHART | 04/08/2024 11:59:59 PM |
| 288 | TAMMIE BURKHART | 04/08/2024 11:59:59 PM |
| 289 | KIMBERLY A KOEPP | 04/08/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 290 | ROBERT L SCHULER | 04/09/2024 08:14:15 AM |
| 291 | WILLIAM A KARKOFF II | 04/09/2024 09:17:53 AM |
| 292 | SCOTT L GEITGEY | 04/09/2024 11:44:40 AM |
| 293 | AARON GAVLAK | 04/09/2024 04:44:12 PM |
| 294 | TERRY L GRIMES | 04/09/2024 04:48:20 PM |
| 295 | KERN C BAXTER | 04/09/2024 08:00:37 PM |
| 296 | HUNTER K BAXTER | 04/09/2024 08:08:33 PM |
| 297 | JOHN R BYLER | 04/09/2024 11:59:59 PM |
| 298 | MERVIN DETWEILDER JR | 04/09/2024 11:59:59 PM |
| 299 | MERVIN DETWEILER | 04/09/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 300 | NATHAN DETWEILER | 04/09/2024 11:59:59 PM |
| 301 | JOSH EASTON | 04/09/2024 11:59:59 PM |
| 302 | TIM GALLAGHER | 04/09/2024 11:59:59 PM |
| 303 | ANDREW M MILLER | 04/09/2024 11:59:59 PM |
| 304 | DAVID E MILLER | 04/09/2024 11:59:59 PM |
| 305 | ERWIN M SLABAUGH | 04/09/2024 11:59:59 PM |
| 306 | KENNETH E SLABAUGH | 04/09/2024 11:59:59 PM |
| 307 | LUCAS E SLABAUGH | 04/09/2024 11:59:59 PM |
| 308 | ROB WEIGLE | 04/09/2024 11:59:59 PM |
| 309 | BILLY R YODER | 04/09/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 310 | MARCUS YODER | 04/09/2024 11:59:59 PM |
| 311 | MARY L YODER | 04/09/2024 11:59:59 PM |
| 312 | WALLY YODER | 04/09/2024 11:59:59 PM |
| 313 | WILLIAM YODER | 04/09/2024 11:59:59 PM |
| 314 | ADAM D MILLER | 04/10/2024 07:43:35 AM |
| 315 | VINCE VALENTINO | 04/10/2024 09:14:59 AM |
| 316 | MIKE RATHBUN | 04/10/2024 10:19:26 AM |
| 317 | BRIAN R ARNOLD | 04/10/2024 01:07:09 PM |
| 318 | RICK A HEIN | 04/10/2024 06:06:09 PM |
| 319 | STANLEY SZUMILAK | 04/10/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 320 | JOHN BERRY | 04/11/2024 10:17:26 AM |
| 321 | KHADEN BERRY | 04/11/2024 10:21:20 AM |
| 322 | EDGAR TRENT | 04/11/2024 10:22:06 AM |
| 323 | STEELE BERRY | 04/11/2024 10:23:00 AM |
| 324 | VICKY TRENT | 04/11/2024 10:28:11 AM |
| 325 | DEVON M PHILLIPS | 04/11/2024 10:29:14 AM |
| 326 | PAUL T HANDA | 04/11/2024 01:41:25 PM |
| 327 | JOHN A FARNSWORTH | 04/11/2024 02:39:47 PM |
| 328 | TYLER J BROWN | 04/11/2024 05:16:24 PM |
| 329 | TIM J MILLER | 04/11/2024 09:09:48 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 330 | BRAD WASHBURN | 04/11/2024 10:17:28 PM |
| 331 | RAY GOSSMAN | 04/11/2024 11:59:59 PM |
| 332 | ROBERT F HOLLAND | 04/11/2024 11:59:59 PM |
| 333 | BRADY RIEMENSCHNEIDER | 04/11/2024 11:59:59 PM |
| 334 | DENNIS RIEMENSCHNEIDER | 04/11/2024 11:59:59 PM |
| 335 | JAMES ZEVENBERGEN | 04/11/2024 11:59:59 PM |
| 336 | MATHEW B LEBEN | 04/12/2024 07:45:14 AM |
| 337 | GARY S PONGRACZ | 04/12/2024 08:08:14 AM |
| 338 | JORDAN T FELICIANO | 04/12/2024 08:11:43 AM |
| 339 | GAVIN W PONGRACZ | 04/12/2024 08:14:56 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 340 | DANIEL R BROWN | 04/12/2024 11:59:27 AM |
| 341 | ROBERT J SHULL | 04/12/2024 12:07:13 PM |
| 342 | MARVIN G MARNER | 04/12/2024 01:50:56 PM |
| 343 | ROBERT J BRANZ | 04/12/2024 02:48:29 PM |
| 344 | JONATHAN M BROWN | 04/12/2024 03:26:15 PM |
| 345 | AMANDA L BROWN | 04/12/2024 03:30:20 PM |
| 346 | WILLIAM S BROWN | 04/12/2024 03:32:58 PM |
| 347 | ELLIOT G BROWN | 04/12/2024 03:35:07 PM |
| 348 | KIMBERLY C BROWN | 04/12/2024 03:37:09 PM |
| 349 | DAVE SZUBRA | 04/12/2024 03:57:21 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 350 | PAUL PALAGYI | 04/12/2024 04:16:08 PM |
| 351 | JOHN A CIESLEWICZ | 04/12/2024 05:00:38 PM |
| 352 | MARLENE A TRIMPEY | 04/12/2024 06:00:20 PM |
| 353 | TOM T TRIMPEY | 04/12/2024 06:08:55 PM |
| 354 | CHARLIE S KLAUS | 04/12/2024 06:49:48 PM |
| 355 | GARY MOORE | 04/12/2024 06:55:58 PM |
| 356 | JOSEPH GIBSON | 04/12/2024 06:58:37 PM |
| 357 | DANIEL H FISHER JR | 04/12/2024 11:59:59 PM |
| 358 | ALAN D MILLER | 04/12/2024 11:59:59 PM |
| 359 | WILLIAM J MILLER | 04/12/2024 11:59:59 PM |
| Name | Registration Date/Time | |
|---|---|---|
| 360 | BRODIE NAPAVER | 04/12/2024 11:59:59 PM |
| 361 | JOE NAPAVER | 04/12/2024 11:59:59 PM |
| 362 | ANDRIY KUTASEVYCH | 04/13/2024 07:15:14 AM |
| 363 | DUSTIN R LANCY | 04/13/2024 09:05:19 AM |
| 364 | JOHN M URDIALES | 04/13/2024 09:55:23 AM |
| 365 | MICHAEL D GRUSELL | 04/13/2024 10:46:11 AM |
| 366 | MICHAEL SHULL | 04/13/2024 10:52:18 AM |
| 367 | EDWARD S JAMES | 04/13/2024 11:23:35 AM |
| 368 | ABIGAIL M JAMES | 04/13/2024 11:29:03 AM |
| 369 | DANIEL A HOWARD | 04/13/2024 11:55:01 AM |
| Name | Registration Date/Time | |
|---|---|---|
| 370 | ERIC J YURKSCHATT | 04/13/2024 12:32:05 PM |
| 371 | STONE M WAINWRIGHT | 04/13/2024 01:10:40 PM |
| 372 | SCOTT F HOFFMANN | 04/13/2024 01:23:14 PM |
| 373 | IOAN C ORBAI | 04/13/2024 02:26:29 PM |
| 374 | JOSEPH KUMAR | 04/13/2024 06:14:25 PM |
| 375 | MATTHEW J BECCIA | 04/13/2024 06:15:42 PM |
| 376 | BILL C WARREN | 04/13/2024 06:20:35 PM |
| 377 | MATTHEW T CLINGAN | 04/13/2024 06:45:43 PM |
| 378 | MAHLON J BYLER | 04/13/2024 11:59:59 PM |
