| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | BRYAN R BECK | 8.18 lbs | 27 in | 03/26/2023 12:00 PM | |
| 2 | MICHAEL C MILLER | 8.18 lbs | 26 1/2 in | 03/26/2023 01:00 PM | |
| 3 | EDWARD S OLEKSY | 7.86 lbs | 26 3/8 in | 03/26/2023 11:00 AM | |
| 4 | JOHN R TRUBACH | 7.85 lbs | 26 1/2 in | 03/26/2023 04:30 PM | |
| 5 | JESSIE R HARBOLT | 7.34 lbs | 25 1/2 in | 03/26/2023 01:00 PM | |
| 6 | BRENT A LOWRY | 2.34 lbs | 18 5/8 in | 03/26/2023 02:00 PM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | MARK D WILMOT | 8.87 lbs | 28 1/4 in | 04/02/2023 11:00 AM | |
| 2 | GERALD V BRANDT | 8.5 lbs | 28 in | 04/02/2023 11:00 AM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | MICHAEL D BAGGOTT | 8.77 lbs | 28 in | 04/08/2023 11:00 AM | |
| 2 | KEITH A KNEREM JR. | 7 lbs | 27 1/2 in | 04/08/2023 09:45 AM | |
| 3 | NICK OLEKSY | 6.22 lbs | 27 in | 04/08/2023 10:30 AM | |
| 4 | RONALD J HUDAK | 5.76 lbs | 26 1/2 in | 04/08/2023 12:00 PM | |
| 5 | TIMOTHY W WILCOX | 5.37 lbs | 26 in | 04/08/2023 10:00 AM | |
| 6 | MARK D COSS | 5.07 lbs | 25 in | 04/08/2023 10:00 AM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | KURT A MARSHALL | 14.22 lbs | 31 3/4 in | 04/25/2023 10:15 AM | |
| 2 | CHAD M KING | 11.19 lbs | 30 in | 05/12/2023 10:00 PM | |
| 3 | KEVIN K KLEGIN | 10.72 lbs | 29 1/2 in | 04/22/2023 01:15 PM | |
| 4 | KEVIN L LUKEHART | 10.07 lbs | 28 1/2 in | 05/21/2023 10:15 AM | |
| 5 | BRIAN V HIPP | 10.03 lbs | 28 in | 05/13/2023 08:30 PM | |
| 6 | JASON J KINN | 10.01 lbs | 30 in | 05/13/2023 11:00 PM | |
| 7 | ADAM J WEAVER | 9.91 lbs | 29 1/2 in | 05/13/2023 11:00 AM | |
| 8 | ANDREW REEDER | 9.86 lbs | 28 3/4 in | 04/17/2023 12:15 AM | |
| 9 | ROBERT F HOLLAND | 9.71 lbs | 28 1/2 in | 04/21/2023 09:30 AM | |
| 10 | JASON C HULL | 9.59 lbs | 29 1/2 in | 04/26/2023 10:30 PM | |
| 11 | MARIANN I CHAPMAN | 9.51 lbs | 31 in | 05/23/2023 04:03 PM | |
| 12 | DAVE SZURBA | 9.5 lbs | 30 in | 04/20/2023 10:00 AM | |
| 13 | JOHN J CLAES | 9.47 lbs | 29 in | 04/16/2023 08:00 AM | |
| 14 | HEATHER L MILLER | 9.36 lbs | 29 in | 05/07/2023 09:30 AM | |
| 15 | RICHARD R ANGELONE | 9.34 lbs | 28 3/4 in | 04/20/2023 09:45 AM | |
| 16 | DAVID A YEVTUKH | 9.33 lbs | 29 1/2 in | 05/23/2023 11:00 PM | |
| 17 | RONALD J HUDAK | 9.26 lbs | 28 in | 05/27/2023 11:00 AM | |
| 18 | JESSICA M STONE | 9.21 lbs | 28 1/2 in | 05/27/2023 09:00 AM | |
| 19 | PAUL B PALAGYI | 9 lbs | 29 1/2 in | 05/07/2023 07:00 PM | |
| 20 | TIM PRESTON | 8.82 lbs | 28 1/2 in | 05/08/2023 10:00 PM | |
| 21 | DILLON HARDY | 8.64 lbs | 28 3/4 in | 04/26/2023 11:30 PM | |
| 22 | CORTLAND A NEIGH | 8.56 lbs | 29 in | 05/13/2023 12:30 PM | |
| 23 | CHRISTOPHER P BOWERS | 8.52 lbs | 27 3/4 in | 04/16/2023 02:00 AM | |
| 24 | MARK L FRASE | 8.43 lbs | 29 1/2 in | 05/10/2023 11:00 AM | |
| 25 | JUSTIN A SAMSA | 8.38 lbs | 28 1/2 in | 05/08/2023 10:00 AM | |
| 26 | JARED E LITKE | 8.33 lbs | 29 in | 04/16/2023 10:00 AM | |
| 27 | WILLIAM F WASHMUTH | 8.33 lbs | 27 1/4 in | 04/26/2023 05:30 PM | |
| 28 | ROBERT MCWHARTER | 8.25 lbs | 28 7/8 in | 05/08/2023 03:00 PM | |
| 29 | JAMES LISY | 8.23 lbs | 28 1/4 in | 04/16/2023 08:00 AM | |
| 30 | KRISTI DARNELL | 8.15 lbs | 29 in | 05/08/2023 02:00 PM | |
| 31 | SARAH M STANKIEWICZ | 8.15 lbs | 26 in | 05/12/2023 07:00 PM | |
| 32 | ANDREW L WEAVER | 8.03 lbs | 28 1/2 in | 05/13/2023 10:00 AM | |
| 33 | EDWARD P MCMULLEN | 7.71 lbs | 28 in | 05/25/2023 10:30 PM | |
| 34 | JOHN G PORTER | 7.69 lbs | 27 1/2 in | 05/06/2023 11:30 AM | |
| 35 | KATHY L SHORTRIDGE | 7.6 lbs | 26 1/2 in | 05/04/2023 12:30 PM | |
| 36 | ASHLEY FARMER | 7.52 lbs | 28 in | 04/16/2023 12:30 PM | |
| 37 | KEVIN T PHAN | 7.48 lbs | 28 1/4 in | 04/30/2023 10:00 PM | |
| 38 | GEORGE E SIMKOVICH | 7.39 lbs | 28 1/2 in | 05/23/2023 01:00 PM | |
| 39 | DAVID J KOCI | 7.31 lbs | 27 1/2 in | 05/07/2023 10:00 AM | |
| 40 | JAMES M HAYNES | 7.27 lbs | 25 1/2 in | 04/26/2023 10:00 AM | |
| 41 | NEIL T DAUGHERTY | 7.22 lbs | 27 in | 05/16/2023 11:22 PM | |
| 42 | BILL P ATKINSON | 6.91 lbs | 26 in | 04/16/2023 09:00 AM | |
| 43 | TRACEY L CARLISLE | 6.85 lbs | 26 in | 05/05/2023 11:00 AM | |
| 44 | GREG BUTE | 6.72 lbs | 27 1/2 in | 04/25/2023 10:30 AM | |
| 45 | MICHELLE R RAFFERTY | 6.51 lbs | 26 1/4 in | 05/06/2023 11:00 AM | |
| 46 | RJ J STANKIEWICZ | 6.37 lbs | 27 in | 05/08/2023 10:00 PM | |
| 47 | TIM GUY | 6.34 lbs | 26 in | 04/16/2023 09:15 AM | |
| 48 | CAROL J AULT | 6.28 lbs | 26 1/8 in | 05/13/2023 05:15 PM | |
| 49 | KEEGAN J CLINE | 6.28 lbs | 25 1/2 in | 04/23/2023 01:30 AM | |
| 50 | MATTHEW HESS | 5.94 lbs | 25 3/4 in | 05/06/2023 03:00 PM | |
| 51 | JEFFREY B HAYDEN | 5.94 lbs | 25 in | 04/19/2023 01:30 AM | |
| 52 | LUKE GOWITZKA | 5.86 lbs | 25 1/2 in | 05/11/2023 02:00 PM | |
| 53 | BRENT A LOWRY | 5.77 lbs | 26 5/8 in | 04/24/2023 09:00 AM | |
| 54 | JOVANNI MEAS | 5.6 lbs | 25 1/2 in | 04/16/2023 12:05 PM | |
| 55 | TERRY L BRADLEY | 5.58 lbs | 26 in | 05/23/2023 11:30 AM | |
| 56 | TERRIE P GODFREY | 4.87 lbs | 25 1/8 in | 04/20/2023 02:30 PM | |
| 57 | MICHAEL J RUSSELL | 4.81 lbs | 24 1/4 in | 04/16/2023 12:45 AM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | KEVIN K KLEGIN | 10.72 lbs | 29 1/2 in | 04/22/2023 01:15 PM | |
| 2 | ANDREW REEDER | 9.86 lbs | 28 3/4 in | 04/17/2023 12:15 AM | |
| 3 | ROBERT F HOLLAND | 9.71 lbs | 28 1/2 in | 04/21/2023 09:30 AM | |
| 4 | DAVE SZURBA | 9.5 lbs | 30 in | 04/20/2023 10:00 AM | |
| 5 | JOHN J CLAES | 9.47 lbs | 29 in | 04/16/2023 08:00 AM | |
| 6 | KEVIN L LUKEHART | 9.39 lbs | 30 1/2 in | 04/16/2023 08:45 AM | |
| 7 | RICHARD R ANGELONE | 9.34 lbs | 28 3/4 in | 04/20/2023 09:45 AM | |
| 8 | CHRISTOPHER P BOWERS | 8.52 lbs | 27 3/4 in | 04/16/2023 02:00 AM | |
| 9 | JARED E LITKE | 8.33 lbs | 29 in | 04/16/2023 10:00 AM | |
| 10 | JAMES LISY | 8.23 lbs | 28 1/4 in | 04/16/2023 08:00 AM | |
| 11 | ASHLEY FARMER | 7.52 lbs | 28 in | 04/16/2023 12:30 PM | |
| 12 | BILL P ATKINSON | 6.91 lbs | 26 in | 04/16/2023 09:00 AM | |
| 13 | HUNTER W STANKIEWICZ | 6.58 lbs | 26 1/2 in | 04/16/2023 09:30 AM | |
| 14 | TIM GUY | 6.34 lbs | 26 in | 04/16/2023 09:15 AM | |
| 15 | KINSLEY M LOWRY | 6.19 lbs | 25 1/2 in | 04/16/2023 09:30 AM | |
| 16 | JEFFREY B HAYDEN | 5.94 lbs | 25 in | 04/19/2023 01:30 AM | |
| 17 | KEEGAN J CLINE | 5.93 lbs | 26 1/2 in | 04/22/2023 02:00 PM | |
| 18 | CARTER R STANKIEWICZ | 5.71 lbs | 24 3/4 in | 04/20/2023 07:14 PM | |
| 19 | JOVANNI MEAS | 5.6 lbs | 25 1/2 in | 04/16/2023 12:05 PM | |
| 20 | SARAH M STANKIEWICZ | 5.37 lbs | 24 1/2 in | 04/16/2023 11:30 AM | |
| 21 | JESSENIA MEAS | 4.95 lbs | 25 in | 04/16/2023 11:45 AM | |
| 22 | TERRIE P GODFREY | 4.87 lbs | 25 1/8 in | 04/20/2023 02:30 PM | |
| 23 | MICHAEL J RUSSELL | 4.81 lbs | 24 1/4 in | 04/16/2023 12:45 AM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | KURT A MARSHALL | 14.22 lbs | 31 3/4 in | 04/25/2023 10:15 AM | |
| 2 | HUNTER W STANKIEWICZ | 11.1 lbs | 30 in | 04/26/2023 07:20 AM | |
| 3 | JASON C HULL | 9.59 lbs | 29 1/2 in | 04/26/2023 10:30 PM | |
| 4 | DILLON HARDY | 8.64 lbs | 28 3/4 in | 04/26/2023 11:30 PM | |
| 5 | WILLIAM F WASHMUTH | 8.33 lbs | 27 1/4 in | 04/26/2023 05:30 PM | |
| 6 | KATHY L SHORTRIDGE | 7.28 lbs | 27 5/8 in | 04/29/2023 11:00 AM | |
| 7 | JAMES M HAYNES | 7.27 lbs | 25 1/2 in | 04/26/2023 10:00 AM | |
| 8 | SARAH M STANKIEWICZ | 7.17 lbs | 27 1/2 in | 04/26/2023 06:00 PM | |
| 9 | GREG BUTE | 6.72 lbs | 27 1/2 in | 04/25/2023 10:30 AM | |
| 10 | KEEGAN J CLINE | 6.28 lbs | 25 1/2 in | 04/23/2023 01:30 AM | |
| 11 | BRENT A LOWRY | 5.77 lbs | 26 5/8 in | 04/24/2023 09:00 AM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | JOHN G PORTER | 7.69 lbs | 27 1/2 in | 05/06/2023 11:30 AM | |
| 2 | KATHY L SHORTRIDGE | 7.6 lbs | 26 1/2 in | 05/04/2023 12:30 PM | |
| 3 | KEVIN T PHAN | 7.48 lbs | 28 1/4 in | 04/30/2023 10:00 PM | |
| 4 | TRACEY L CARLISLE | 6.85 lbs | 26 in | 05/05/2023 11:00 AM | |
| 5 | MICHELLE R RAFFERTY | 6.51 lbs | 26 1/4 in | 05/06/2023 11:00 AM | |
| 6 | MATTHEW HESS | 5.94 lbs | 25 3/4 in | 05/06/2023 03:00 PM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | CHAD M KING | 11.19 lbs | 30 in | 05/12/2023 10:00 PM | |
| 2 | BRIAN V HIPP | 10.03 lbs | 28 in | 05/13/2023 08:30 PM | |
| 3 | JASON J KINN | 10.01 lbs | 30 in | 05/13/2023 11:00 PM | |
| 4 | ADAM J WEAVER | 9.91 lbs | 29 1/2 in | 05/13/2023 11:00 AM | |
| 5 | HEATHER L MILLER | 9.36 lbs | 29 in | 05/07/2023 09:30 AM | |
| 6 | PAUL B PALAGYI | 9 lbs | 29 1/2 in | 05/07/2023 07:00 PM | |
| 7 | TIM PRESTON | 8.82 lbs | 28 1/2 in | 05/08/2023 10:00 PM | |
| 8 | CORTLAND A NEIGH | 8.56 lbs | 29 in | 05/13/2023 12:30 PM | |
| 9 | MARK L FRASE | 8.43 lbs | 29 1/2 in | 05/10/2023 11:00 AM | |
| 10 | JUSTIN A SAMSA | 8.38 lbs | 28 1/2 in | 05/08/2023 10:00 AM | |
| 11 | ROBERT MCWHARTER | 8.25 lbs | 28 7/8 in | 05/08/2023 03:00 PM | |
| 12 | KRISTI DARNELL | 8.15 lbs | 29 in | 05/08/2023 02:00 PM | |
| 13 | SARAH M STANKIEWICZ | 8.15 lbs | 26 in | 05/12/2023 07:00 PM | |
| 14 | ANDREW L WEAVER | 8.03 lbs | 28 1/2 in | 05/13/2023 10:00 AM | |
| 15 | NORA BUDDIE | 7.97 lbs | 27 3/8 in | 05/08/2023 06:15 PM | |
| 16 | DAVID J KOCI | 7.31 lbs | 27 1/2 in | 05/07/2023 10:00 AM | |
| 17 | JACE M LUNDSTROM | 7.22 lbs | 25 1/2 in | 05/07/2023 05:15 PM | |
| 18 | RJ J STANKIEWICZ | 6.37 lbs | 27 in | 05/08/2023 10:00 PM | |
| 19 | CAROL J AULT | 6.28 lbs | 26 1/8 in | 05/13/2023 05:15 PM | |
| 20 | LUKE GOWITZKA | 5.86 lbs | 25 1/2 in | 05/11/2023 02:00 PM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | GAVIN W PONGRACZ | 8.73 lbs | 28 3/4 in | 05/19/2023 12:37 PM | |
| 2 | JORDAN T FELICIANO | 8.15 lbs | 28 3/4 in | 05/19/2023 02:13 PM | |
| 3 | NEIL T DAUGHERTY | 7.22 lbs | 27 in | 05/16/2023 11:22 PM | |
| 4 | BEN J BOND | 6.56 lbs | 26 3/4 in | 05/16/2023 12:00 PM | |
| 5 | TERRY L BRADLEY | 5.1 lbs | 24 3/4 in | 05/16/2023 11:00 AM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | KEVIN L LUKEHART | 10.07 lbs | 28 1/2 in | 05/21/2023 10:15 AM | |
| 2 | MARIANN I CHAPMAN | 9.51 lbs | 31 in | 05/23/2023 04:03 PM | |
| 3 | DAVID A YEVTUKH | 9.33 lbs | 29 1/2 in | 05/23/2023 11:00 PM | |
| 4 | RONALD J HUDAK | 9.26 lbs | 28 in | 05/27/2023 11:00 AM | |
| 5 | JESSICA M STONE | 9.21 lbs | 28 1/2 in | 05/27/2023 09:00 AM | |
| 6 | EDWARD P MCMULLEN | 7.71 lbs | 28 in | 05/25/2023 10:30 PM | |
| 7 | GEORGE E SIMKOVICH | 7.39 lbs | 28 1/2 in | 05/23/2023 01:00 PM | |
| 8 | CHRISTOPHER T CLEMENCE | 6.15 lbs | 27 in | 05/27/2023 08:30 AM | |
| 9 | NEIL T DAUGHERTY | 5.71 lbs | 25 7/8 in | 05/21/2023 03:30 AM | |
| 10 | KIMBERLY C BROWN | 5.68 lbs | 25 in | 05/27/2023 08:20 AM | |
| 11 | TERRY L BRADLEY | 5.58 lbs | 26 in | 05/23/2023 11:30 AM | |
| 12 | JESSENIA MEAS | 5.27 lbs | 25 in | 05/27/2023 11:59 AM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | ANDREW REEDER | 9.86 lbs | 28 3/4 in | 04/17/2023 12:15 AM | |
| 2 | JASON C HULL | 9.59 lbs | 29 1/2 in | 04/26/2023 10:30 PM | |
| 3 | TIM PRESTON | 8.82 lbs | 28 1/2 in | 05/08/2023 10:00 PM | |
| 4 | EDWARD P MCMULLEN | 7.71 lbs | 28 in | 05/25/2023 10:30 PM | |
| 5 | KEVIN T PHAN | 7.48 lbs | 28 1/4 in | 04/30/2023 10:00 PM | |
| 6 | JAMES M HAYNES | 7.27 lbs | 25 1/2 in | 04/26/2023 10:00 AM | |
| 7 | NEIL T DAUGHERTY | 7.22 lbs | 27 in | 05/16/2023 11:22 PM | |
| 8 | JEFFREY B HAYDEN | 5.94 lbs | 25 in | 04/19/2023 01:30 AM |

| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | KEVIN L LUKEHART | 9.39 lbs | 30 1/2 in | 04/16/2023 08:45 AM |

| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | HEATHER L MILLER | 9.36 lbs | 29 in | 05/07/2023 09:30 AM | |
| 2 | SARAH M STANKIEWICZ | 7.17 lbs | 27 1/2 in | 04/26/2023 06:00 PM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | BRIAN V HIPP | 10.03 lbs | 28 in | 05/13/2023 08:30 PM | |
| 2 | ROBERT F HOLLAND | 9.71 lbs | 28 1/2 in | 04/21/2023 09:30 AM | |
| 3 | RICHARD R ANGELONE | 9.34 lbs | 28 3/4 in | 04/20/2023 09:45 AM | |
| 4 | RONALD J HUDAK | 9.26 lbs | 28 in | 05/27/2023 11:00 AM | |
| 5 | JARED E LITKE | 8.33 lbs | 29 in | 04/16/2023 10:00 AM | |
| 6 | WILLIAM F WASHMUTH | 8.33 lbs | 27 1/4 in | 04/26/2023 05:30 PM | |
| 7 | ROBERT MCWHARTER | 8.25 lbs | 28 7/8 in | 05/08/2023 03:00 PM | |
| 8 | EDWARD P MCMULLEN | 7.71 lbs | 28 in | 05/25/2023 10:30 PM | |
| 9 | JAMES M HAYNES | 7.27 lbs | 25 1/2 in | 04/26/2023 10:00 AM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | MARIANN I CHAPMAN | 9.51 lbs | 31 in | 05/23/2023 04:03 PM | |
| 2 | HEATHER L MILLER | 9.36 lbs | 29 in | 05/07/2023 09:30 AM | |
| 3 | JESSICA M STONE | 9.21 lbs | 28 1/2 in | 05/27/2023 09:00 AM | |
| 4 | KRISTI DARNELL | 8.15 lbs | 29 in | 05/08/2023 02:00 PM | |
| 5 | SARAH M STANKIEWICZ | 8.15 lbs | 26 in | 05/12/2023 07:00 PM | |
| 6 | KATHY L SHORTRIDGE | 7.6 lbs | 26 1/2 in | 05/04/2023 12:30 PM | |
| 7 | ASHLEY FARMER | 7.52 lbs | 28 in | 04/16/2023 12:30 PM | |
| 8 | TRACEY L CARLISLE | 6.85 lbs | 26 in | 05/05/2023 11:00 AM | |
| 9 | MICHELLE R RAFFERTY | 6.51 lbs | 26 1/4 in | 05/06/2023 11:00 AM | |
| 10 | CAROL J AULT | 6.28 lbs | 26 1/8 in | 05/13/2023 05:15 PM | |
| 11 | TERRY L BRADLEY | 5.58 lbs | 26 in | 05/23/2023 11:30 AM | |
| 12 | TERRIE P GODFREY | 4.87 lbs | 25 1/8 in | 04/20/2023 02:30 PM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | HUNTER W STANKIEWICZ | 11.1 lbs | 30 in | 04/26/2023 07:20 AM | |
| 2 | GAVIN W PONGRACZ | 8.73 lbs | 28 3/4 in | 05/19/2023 12:37 PM | |
| 3 | JORDAN T FELICIANO | 8.15 lbs | 28 3/4 in | 05/19/2023 02:13 PM | |
| 4 | NORA BUDDIE | 7.97 lbs | 27 3/8 in | 05/08/2023 06:15 PM | |
| 5 | JACE M LUNDSTROM | 7.22 lbs | 25 1/2 in | 05/07/2023 05:15 PM | |
| 6 | BEN J BOND | 6.56 lbs | 26 3/4 in | 05/16/2023 12:00 PM | |
| 7 | KINSLEY M LOWRY | 6.19 lbs | 25 1/2 in | 04/16/2023 09:30 AM | |
| 8 | CHRISTOPHER T CLEMENCE | 6.15 lbs | 27 in | 05/27/2023 08:30 AM | |
| 9 | CARTER R STANKIEWICZ | 5.71 lbs | 24 3/4 in | 04/20/2023 07:14 PM | |
| 10 | KIMBERLY C BROWN | 5.68 lbs | 25 in | 05/27/2023 08:20 AM | |
| 11 | JESSENIA MEAS | 5.27 lbs | 25 in | 05/27/2023 11:59 AM |
| Place | Name | Fish Weight | Fish Length | Name | Fish Weight | Fish Length | Combined Weight |
|---|---|---|---|---|---|---|---|
| 1 | JESSENIA MEAS | 5.27 lbs | 25 in | HUNTER W STANKIEWICZ | 11.1 lbs | 30 in | 16.37 lbs |
| 2 | JORDAN T FELICIANO | 8.15 lbs | 28 3/4 in | NORA BUDDIE | 7.97 lbs | 27 3/8 in | 16.12 lbs |
| 3 | BEN J BOND | 6.56 lbs | 26 3/4 in | GAVIN W PONGRACZ | 8.73 lbs | 28 3/4 in | 15.29 lbs |
| 4 | KINSLEY M LOWRY | 6.19 lbs | 25 1/2 in | KIMBERLY C BROWN | 5.68 lbs | 25 in | 11.87 lbs |
| 5 | JACE M LUNDSTROM | 7.22 lbs | 25 1/2 in | DANNY HADAM | 0 lbs | 0 in | 7.22 lbs |
| 6 | ELLIOT G BROWN | 0 lbs | 0 in | CHRISTOPHER T CLEMENCE | 6.15 lbs | 27 in | 6.15 lbs |
| 7 | CARTER R STANKIEWICZ | 5.71 lbs | 24 3/4 in | MAX A RANDALL | 0 lbs | 0 in | 5.71 lbs |
