| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | NICHOLAS ZART | 12.32 lbs | 30 1/8 in | 04/21/2022 07:20 AM | |
| 2 | MARK L FRASE | 11.89 lbs | 29 1/4 in | 04/24/2022 09:30 AM | |
| 3 | ALEX J KISEL | 11.69 lbs | 30 in | 04/23/2022 11:00 AM | |
| 4 | CHAD M KING | 11.33 lbs | 31 1/4 in | 05/14/2022 11:15 AM | |
| 5 | NICK E OLEKSY | 11.29 lbs | 30 in | 05/10/2022 09:00 AM | |
| 6 | TIMOTHY D CHOUNRAMANY | 11.24 lbs | 29 1/8 in | 04/24/2022 01:00 PM | |
| 7 | RYAN TANBER | 11.03 lbs | 31 7/8 in | 04/22/2022 03:30 PM | |
| 8 | STEVE R HENDRICKS | 10.96 lbs | 31 in | 04/22/2022 01:00 PM | |
| 9 | BRIAN E LAYTON | 10.96 lbs | 28 1/2 in | 04/17/2022 11:10 AM | |
| 10 | KEVIN L LUKEHART | 10.93 lbs | 29 1/4 in | 04/22/2022 11:40 AM | |
| 11 | DAVID A BILL | 10.85 lbs | 29 1/2 in | 04/24/2022 08:00 AM | |
| 12 | RYAN A TASLER | 10.6 lbs | 32 in | 04/28/2022 07:05 PM | |
| 13 | WILLIAM A O'HARA | 10.56 lbs | 30 1/2 in | 04/22/2022 08:00 AM | |
| 14 | PAUL PALAGYI | 10.56 lbs | 30 1/4 in | 04/28/2022 09:33 PM | |
| 15 | JEFFREY ZMICH | 10.54 lbs | 29 in | 04/23/2022 01:15 PM | |
| 16 | JANNELIS PEREZ | 10.5 lbs | 29 3/4 in | 04/24/2022 12:09 PM | |
| 17 | JOHN J CLAES | 10.45 lbs | 29 1/8 in | 04/24/2022 09:00 AM | |
| 18 | JOHN WINTERS | 10.38 lbs | 30 1/8 in | 04/20/2022 09:00 PM | |
| 19 | RON B BRADWAY | 10.33 lbs | 30 1/4 in | 05/05/2022 01:30 PM | |
| 20 | WILLIS E MESSENGER | 10.31 lbs | 30 3/4 in | 04/28/2022 04:00 PM | |
| 21 | BOB HOGUE | 10.29 lbs | 29 in | 04/24/2022 01:15 PM | |
| 22 | LANDIN BAUGHMAN | 10.2 lbs | 29 in | 04/24/2022 09:30 AM | |
| 23 | RICHARD R ANGELONE | 10.07 lbs | 30 1/4 in | 04/29/2022 09:20 AM | |
| 24 | DAVID A YEVTUKH | 10.04 lbs | 29 in | 05/01/2022 07:30 PM | |
| 25 | CLIFF ENGELHART | 9.89 lbs | 30 3/4 in | 05/12/2022 07:00 PM | |
| 26 | PAUL J BORTNICK | 9.86 lbs | 28 3/4 in | 05/25/2022 09:30 AM | |
| 27 | JOHNPAUL BARANOWSKI | 9.81 lbs | 30 1/4 in | 05/28/2022 06:00 PM | |
| 28 | AMBER L DEGRAW | 9.76 lbs | 25 1/2 in | 04/24/2022 07:05 AM | |
| 29 | MIKE STEPHENSON | 9.72 lbs | 28 1/8 in | 04/20/2022 11:43 AM | |
| 30 | JOSEPH DOOLEY | 9.68 lbs | 30 in | 04/21/2022 10:11 PM | |
| 31 | ABDALLA S ELKAMMATY | 9.65 lbs | 29 7/8 in | 04/18/2022 12:00 AM | |
| 32 | HEATHER L BARNETT | 9.63 lbs | 30 1/2 in | 04/30/2022 01:00 PM | |
| 33 | CLIFF WATERS | 9.57 lbs | 29 1/4 in | 05/13/2022 11:00 AM | |
| 34 | DREW NEKOLA | 9.56 lbs | 29 in | 04/24/2022 01:45 PM | |
| 35 | ROBERT J YONISH | 9.52 lbs | 29 1/2 in | 04/23/2022 11:30 AM | |
| 36 | MATT E PETROS | 9.51 lbs | 30 3/8 in | 04/28/2022 06:30 PM | |
| 37 | RONALD HUDAK | 9.45 lbs | 29 1/2 in | 05/11/2022 09:00 AM | |
| 38 | TIMOTHY W WILCOX | 9.45 lbs | 28 1/8 in | 04/29/2022 12:30 PM | |
| 39 | TERRY L GRIMES | 9.44 lbs | 29 in | 05/13/2022 08:30 PM | |
| 40 | KATIE R NESBETT | 9.38 lbs | 26 1/2 in | 05/21/2022 11:00 AM | |
| 41 | JOSHUA KRAMER | 9.34 lbs | 29 1/8 in | 04/28/2022 12:00 PM | |
| 42 | LYLE BEHNER | 9.28 lbs | 28 3/4 in | 05/25/2022 02:00 PM | |
| 43 | STEPHEN E DUNNE | 9.26 lbs | 29 1/4 in | 04/23/2022 11:00 AM | |
| 44 | CHRISTIAN PEREZ | 9.26 lbs | 29 1/4 in | 04/24/2022 12:20 PM | |
| 45 | SCOTT M SMITH | 9.22 lbs | 28 3/4 in | 04/22/2022 06:30 PM | |
| 46 | JOEY PONGALLO | 9.18 lbs | 28 1/4 in | 05/14/2022 12:20 PM | |
| 47 | CARL E RIEMS | 9.15 lbs | 28 3/4 in | 05/15/2022 06:21 AM | |
| 48 | ED HONIGMAN | 9.14 lbs | 29 in | 04/24/2022 11:00 AM | |
| 49 | TADD A SCHULTZ | 9.08 lbs | 29 1/4 in | 05/02/2022 04:30 PM | |
| 50 | ROBERT J CAMPANA | 9.06 lbs | 30 in | 05/28/2022 12:00 PM | |
| 51 | MARK BECCIA | 9.05 lbs | 30 1/4 in | 05/02/2022 05:30 PM | |
| 52 | TIMOTHY BISSLER | 9.02 lbs | 28 5/8 in | 04/30/2022 08:00 AM | |
| 53 | MICHAEL A TIMM | 9.01 lbs | 30 in | 05/28/2022 12:30 PM | |
| 54 | KEVIN KERTIS | 9.01 lbs | 29 in | 05/02/2022 11:00 AM | |
| 55 | DARREN R ZABROSKY | 8.98 lbs | 29 in | 04/29/2022 11:05 AM | |
| 56 | JONATHAN J LUSNEK | 8.93 lbs | 29 3/4 in | 04/25/2022 09:00 PM | |
| 57 | ANTHONY J POLICASTRO | 8.69 lbs | 28 1/2 in | 05/14/2022 03:00 PM | |
| 58 | JESSE BENNETT | 8.59 lbs | 28 1/2 in | 05/10/2022 07:30 PM | |
| 59 | DANIEL H KERNICK | 8.5 lbs | 30 in | 05/02/2022 11:30 AM | |
| 60 | JONATHAN D BOYD | 8.5 lbs | 29 3/8 in | 04/21/2022 11:30 AM | |
| 61 | JOICE JOHNSON | 8.47 lbs | 28 3/8 in | 04/29/2022 02:30 PM | |
| 62 | SEAN T FLANIGAN | 8.43 lbs | 29 1/8 in | 04/30/2022 10:30 AM | |
| 63 | KOLBY J ROGGE | 8.41 lbs | 30 in | 05/01/2022 09:15 PM | |
| 64 | JEN HONIGMAN | 8.34 lbs | 28 in | 05/28/2022 08:45 AM | |
| 65 | KATHERINE ZMICH | 8.28 lbs | 28 3/4 in | 04/22/2022 10:30 AM | |
| 66 | JAMES J MAUER | 8.18 lbs | 27 1/4 in | 04/30/2022 09:00 PM | |
| 67 | MARIANN I CHAPMAN | 8.13 lbs | 30 in | 04/26/2022 12:00 PM | |
| 68 | JEFFREY S NICHOLAS | 8.08 lbs | 28 1/8 in | 04/21/2022 08:00 AM | |
| 69 | MIKE T MANION | 8.06 lbs | 28 in | 04/23/2022 10:30 AM | |
| 70 | RANDOLPH L MOFFETT | 8.02 lbs | 28 1/2 in | 05/08/2022 09:30 AM | |
| 71 | JAMES LISY | 8 lbs | 28 3/4 in | 05/25/2022 11:00 AM | |
| 72 | CHRIS D KOHL | 7.98 lbs | 29 1/4 in | 04/26/2022 10:00 AM | |
| 73 | CHRIS J BRADWAY | 7.9 lbs | 29 1/2 in | 05/05/2022 01:45 PM | |
| 74 | JAMES A VARGA JR | 7.8 lbs | 28 7/8 in | 05/13/2022 06:30 AM | |
| 75 | ROBERT E HALL | 7.71 lbs | 29 1/2 in | 05/13/2022 01:00 AM | |
| 76 | DEREK GLABECKI | 7.48 lbs | 27 3/4 in | 04/25/2022 01:03 PM | |
| 77 | KELLI L TENT | 7.43 lbs | 26 in | 04/25/2022 01:00 AM | |
| 78 | MIGUEL B RIVERA | 7.37 lbs | 28 in | 05/05/2022 08:30 PM | |
| 79 | MONICA K BURDEN | 7.33 lbs | 26 3/4 in | 04/22/2022 12:31 PM | |
| 80 | CHRIS VINCI | 7.29 lbs | 27 in | 05/13/2022 11:55 PM | |
| 81 | MICHAEL R TABB | 7.27 lbs | 28 in | 05/09/2022 10:15 PM | |
| 82 | MALINDA S DAVIS | 7.26 lbs | 26 in | 05/25/2022 02:30 PM | |
| 83 | JACOB A WILLIAMS | 7.13 lbs | 26 7/8 in | 04/19/2022 12:35 AM | |
| 84 | DAN J HEILMAN | 7.12 lbs | 27 in | 04/26/2022 09:30 AM | |
| 85 | BRIAN V HIPP | 6.98 lbs | 26 1/2 in | 05/11/2022 06:30 PM | |
| 86 | RICH A YONISH | 6.89 lbs | 28 1/2 in | 05/28/2022 01:45 PM | |
| 87 | ANNE M AULISIO | 6.84 lbs | 25 5/8 in | 04/17/2022 02:00 PM | |
| 88 | JASON J DUCA | 6.75 lbs | 27 1/2 in | 05/22/2022 03:39 PM | |
| 89 | KERRY J CLINE | 6.68 lbs | 28 1/8 in | 05/14/2022 03:00 PM | |
| 90 | JOHN G PORTER | 6.65 lbs | 25 3/4 in | 05/08/2022 12:30 PM | |
| 91 | CHARLES M KITTLE | 6.47 lbs | 25 1/2 in | 04/24/2022 09:00 AM | |
| 92 | MICHAEL M GUY | 6.41 lbs | 26 1/2 in | 04/24/2022 07:00 AM | |
| 93 | JASON T DIEDRICK | 6.29 lbs | 27 1/4 in | 04/29/2022 11:00 AM | |
| 94 | KENNY SMITH | 6.28 lbs | 26 in | 04/30/2022 01:30 PM | |
| 95 | CARLA JOHNSON | 6.25 lbs | 26 1/2 in | 05/12/2022 08:30 AM | |
| 96 | HALEY B WEST | 6.12 lbs | 25 3/4 in | 05/02/2022 12:21 PM | |
| 97 | CONNIE J HOOVER | 6.11 lbs | 25 1/4 in | 05/15/2022 07:00 PM | |
| 98 | CASSIDY D RATLIFF | 6.07 lbs | 26 1/2 in | 04/30/2022 12:30 PM | |
| 99 | JEREMY L REEDER | 6.06 lbs | 26 1/2 in | 05/21/2022 06:45 AM | |
| 100 | BILL S KISH | 6.05 lbs | 25 1/2 in | 04/29/2022 09:00 AM | |
| 101 | JILL N CLINE | 5.85 lbs | 26 1/4 in | 05/14/2022 10:00 AM | |
| 102 | TIM W NICHOLS | 5.76 lbs | 1 in | 04/23/2022 09:00 AM | |
| 103 | DAVE NICHOLS | 5.71 lbs | 25 1/2 in | 04/23/2022 09:30 AM | |
| 104 | BRIAN J AULISIO | 5.66 lbs | 24 5/8 in | 04/17/2022 01:00 PM | |
| 105 | BILL C WARREN | 5.61 lbs | 24 1/2 in | 04/24/2022 01:51 PM | |
| 106 | CARRIE HYND | 5.57 lbs | 25 1/2 in | 05/12/2022 02:00 PM | |
| 107 | DONALD HAMM | 5.46 lbs | 25 1/4 in | 04/20/2022 09:30 AM | |
| 108 | DUANE C DOROBA | 5.42 lbs | 26 1/4 in | 05/10/2022 12:33 AM | |
| 109 | SHANNON K LEASURE | 5.36 lbs | 26 3/4 in | 04/24/2022 10:30 AM | |
| 110 | MITCHELL HYDER | 5.3 lbs | 25 in | 04/23/2022 06:00 PM | |
| 111 | RICHARD T MACKEY | 5.05 lbs | 24 1/2 in | 04/30/2022 10:15 AM | |
| 112 | CODY M ORTOLANI | 4.96 lbs | 25 1/8 in | 04/30/2022 11:00 AM | |
| 113 | JUAN JEFFREY | 4.87 lbs | 24 in | 04/29/2022 11:00 PM | |
| 114 | MICHAEL M PRECORD | 4.78 lbs | 23 in | 05/14/2022 07:05 PM | |
| 115 | ANDREW T HANNEMAN | 4.76 lbs | 24 3/8 in | 04/28/2022 04:45 PM | |
| 116 | RANDY L SORG | 4.62 lbs | 23 5/8 in | 05/27/2022 01:00 PM | |
| 117 | DAVID R WYDERKA | 4.38 lbs | 25 5/8 in | 05/27/2022 08:00 AM | |
| 118 | DUANE L HOOVER | 4.23 lbs | 23 1/2 in | 05/14/2022 06:30 PM | |
| 119 | JAMES CHIPMAN | 4.21 lbs | 23 in | 05/08/2022 02:00 PM | |
| 120 | KAELI J MEKOLITES | 4.15 lbs | 23 in | 04/26/2022 08:45 PM | |
| 121 | HALEY M CRUZ | 4.1 lbs | 23 1/4 in | 04/17/2022 04:00 PM | |
| 122 | LANCE G SMITH | 4.1 lbs | 22 3/4 in | 05/05/2022 04:10 PM | |
| 123 | GARY L OHLER | 4.04 lbs | 23 1/8 in | 05/28/2022 10:30 AM | |
| 124 | JASON S NUSBAUM | 3.85 lbs | 23 1/4 in | 05/25/2022 01:00 PM | |
| 125 | MARK J NICOSON | 3.57 lbs | 22 3/4 in | 05/27/2022 01:30 PM | |
| 126 | CLAIRE MILLER | 1.99 lbs | 18 3/4 in | 05/02/2022 12:15 PM | |
| 127 | ANTHONY V PRECORD | 1.92 lbs | 17 5/8 in | 05/15/2022 08:43 PM | |
| 128 | SARAH M STANKIEWICZ | 1.15 lbs | 15 3/8 in | 05/11/2022 09:15 PM | |
| 129 | EDWARD S OLEKSY | 1.07 lbs | 15 1/4 in | 05/14/2022 10:00 AM | |
| 130 | ROGER CANTER | 1.04 lbs | 15 in | 05/14/2022 11:00 AM | |
| 131 | WILLIAM A DUDAS JR | 1.01 lbs | 15 1/8 in | 05/21/2022 01:00 PM | |
| 132 | MARK S CARR | 0.91 lbs | 15 1/8 in | 05/28/2022 08:10 PM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | NICHOLAS ZART | 12.32 lbs | 30 1/8 in | 04/21/2022 07:20 AM | |
| 2 | ALEX J KISEL | 11.69 lbs | 30 in | 04/23/2022 11:00 AM | |
| 3 | RYAN TANBER | 11.03 lbs | 31 7/8 in | 04/22/2022 03:30 PM | |
| 4 | STEVE R HENDRICKS | 10.96 lbs | 31 in | 04/22/2022 01:00 PM | |
| 5 | BRIAN E LAYTON | 10.96 lbs | 28 1/2 in | 04/17/2022 11:10 AM | |
| 6 | KEVIN L LUKEHART | 10.93 lbs | 29 1/4 in | 04/22/2022 11:40 AM | |
| 7 | WILLIAM A O'HARA | 10.56 lbs | 30 1/2 in | 04/22/2022 08:00 AM | |
| 8 | JEFFREY ZMICH | 10.54 lbs | 29 in | 04/23/2022 01:15 PM | |
| 9 | JOHN WINTERS | 10.38 lbs | 30 1/8 in | 04/20/2022 09:00 PM | |
| 10 | MIKE STEPHENSON | 9.72 lbs | 28 1/8 in | 04/20/2022 11:43 AM | |
| 11 | JOSEPH DOOLEY | 9.68 lbs | 30 in | 04/21/2022 10:11 PM | |
| 12 | ABDALLA S ELKAMMATY | 9.65 lbs | 29 7/8 in | 04/18/2022 12:00 AM | |
| 13 | MARK L FRASE | 9.62 lbs | 28 1/8 in | 04/22/2022 11:30 AM | |
| 14 | ROBERT J YONISH | 9.52 lbs | 29 1/2 in | 04/23/2022 11:30 AM | |
| 15 | STEPHEN E DUNNE | 9.26 lbs | 29 1/4 in | 04/23/2022 11:00 AM | |
| 16 | SCOTT M SMITH | 9.22 lbs | 28 3/4 in | 04/22/2022 06:30 PM | |
| 17 | JONATHAN D BOYD | 8.5 lbs | 29 3/8 in | 04/21/2022 11:30 AM | |
| 18 | KATHERINE ZMICH | 8.28 lbs | 28 3/4 in | 04/22/2022 10:30 AM | |
| 19 | RYAN ZMICH | 8.19 lbs | 27 1/2 in | 04/23/2022 10:30 AM | |
| 20 | JEFFREY S NICHOLAS | 8.08 lbs | 28 1/8 in | 04/21/2022 08:00 AM | |
| 21 | MIKE T MANION | 8.06 lbs | 28 in | 04/23/2022 10:30 AM | |
| 22 | HUNTER W STANKIEWICZ | 7.46 lbs | 26 1/4 in | 04/23/2022 09:30 AM | |
| 23 | MONICA K BURDEN | 7.33 lbs | 26 3/4 in | 04/22/2022 12:31 PM | |
| 24 | TIMOTHY D CHOUNRAMANY | 7.31 lbs | 26 in | 04/22/2022 12:00 PM | |
| 25 | CARTER R STANKIEWICZ | 7.2 lbs | 26 1/2 in | 04/23/2022 11:00 AM | |
| 26 | JACOB A WILLIAMS | 7.13 lbs | 26 7/8 in | 04/19/2022 12:35 AM | |
| 27 | ANNE M AULISIO | 6.84 lbs | 25 5/8 in | 04/17/2022 02:00 PM | |
| 28 | CHRISTIAN PEREZ | 6.76 lbs | 25 1/2 in | 04/23/2022 03:04 PM | |
| 29 | KEEGAN J CLINE | 6.46 lbs | 25 1/4 in | 04/23/2022 10:30 AM | |
| 30 | JESSENIA MEAS | 6.43 lbs | 26 1/4 in | 04/23/2022 12:49 PM | |
| 31 | MARIANN I CHAPMAN | 5.93 lbs | 25 in | 04/20/2022 12:30 PM | |
| 32 | MAX RANDALL | 5.85 lbs | 24 1/2 in | 04/20/2022 11:30 AM | |
| 33 | JULIA L FRANZ | 5.8 lbs | 26 7/8 in | 04/17/2022 03:30 PM | |
| 34 | TIM W NICHOLS | 5.76 lbs | 1 in | 04/23/2022 09:00 AM | |
| 35 | DAVE NICHOLS | 5.71 lbs | 25 1/2 in | 04/23/2022 09:30 AM | |
| 36 | JOEL RANDALL | 5.69 lbs | 24 in | 04/20/2022 11:00 AM | |
| 37 | BRIAN J AULISIO | 5.66 lbs | 24 5/8 in | 04/17/2022 01:00 PM | |
| 38 | DONALD HAMM | 5.46 lbs | 25 1/4 in | 04/20/2022 09:30 AM | |
| 39 | JANNELIS PEREZ | 5.38 lbs | 25 in | 04/23/2022 03:43 PM | |
| 40 | MITCHELL HYDER | 5.3 lbs | 25 in | 04/23/2022 06:00 PM | |
| 41 | JILL N CLINE | 5.26 lbs | 25 1/8 in | 04/23/2022 11:30 AM | |
| 42 | JOVANNI MEAS | 5.17 lbs | 23 1/2 in | 04/23/2022 02:10 PM | |
| 43 | RIVER A MILLER | 5.15 lbs | 23 3/4 in | 04/20/2022 11:30 AM | |
| 44 | KERRY J CLINE | 4.64 lbs | 23 1/4 in | 04/23/2022 12:00 PM | |
| 45 | HALEY M CRUZ | 4.1 lbs | 23 1/4 in | 04/17/2022 04:00 PM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | MARK L FRASE | 11.89 lbs | 29 1/4 in | 04/24/2022 09:30 AM | |
| 2 | TIMOTHY D CHOUNRAMANY | 11.24 lbs | 29 1/8 in | 04/24/2022 01:00 PM | |
| 3 | DAVID A BILL | 10.85 lbs | 29 1/2 in | 04/24/2022 08:00 AM | |
| 4 | RYAN A TASLER | 10.6 lbs | 32 in | 04/28/2022 07:05 PM | |
| 5 | PAUL PALAGYI | 10.56 lbs | 30 1/4 in | 04/28/2022 09:33 PM | |
| 6 | JANNELIS PEREZ | 10.5 lbs | 29 3/4 in | 04/24/2022 12:09 PM | |
| 7 | JOHN J CLAES | 10.45 lbs | 29 1/8 in | 04/24/2022 09:00 AM | |
| 8 | WILLIS E MESSENGER | 10.31 lbs | 30 3/4 in | 04/28/2022 04:00 PM | |
| 9 | BOB HOGUE | 10.29 lbs | 29 in | 04/24/2022 01:15 PM | |
| 10 | LANDIN BAUGHMAN | 10.2 lbs | 29 in | 04/24/2022 09:30 AM | |
| 11 | RICHARD R ANGELONE | 10.07 lbs | 30 1/4 in | 04/29/2022 09:20 AM | |
| 12 | AMBER L DEGRAW | 9.76 lbs | 25 1/2 in | 04/24/2022 07:05 AM | |
| 13 | HEATHER L BARNETT | 9.63 lbs | 30 1/2 in | 04/30/2022 01:00 PM | |
| 14 | DREW NEKOLA | 9.56 lbs | 29 in | 04/24/2022 01:45 PM | |
| 15 | MATT E PETROS | 9.51 lbs | 30 3/8 in | 04/28/2022 06:30 PM | |
| 16 | TIMOTHY W WILCOX | 9.45 lbs | 28 1/8 in | 04/29/2022 12:30 PM | |
| 17 | GAVIN W PONGRACZ | 9.44 lbs | 30 1/8 in | 04/24/2022 01:35 PM | |
| 18 | JOSHUA KRAMER | 9.34 lbs | 29 1/8 in | 04/28/2022 12:00 PM | |
| 19 | CHRISTIAN PEREZ | 9.26 lbs | 29 1/4 in | 04/24/2022 12:20 PM | |
| 20 | ED HONIGMAN | 9.14 lbs | 29 in | 04/24/2022 11:00 AM | |
| 21 | TIMOTHY BISSLER | 9.02 lbs | 28 5/8 in | 04/30/2022 08:00 AM | |
| 22 | DARREN R ZABROSKY | 8.98 lbs | 29 in | 04/29/2022 11:05 AM | |
| 23 | JONATHAN J LUSNEK | 8.93 lbs | 29 3/4 in | 04/25/2022 09:00 PM | |
| 24 | JOICE JOHNSON | 8.47 lbs | 28 3/8 in | 04/29/2022 02:30 PM | |
| 25 | SEAN T FLANIGAN | 8.43 lbs | 29 1/8 in | 04/30/2022 10:30 AM | |
| 26 | ANTHONY J POLICASTRO | 8.23 lbs | 28 3/4 in | 04/30/2022 02:00 PM | |
| 27 | JAMES J MAUER | 8.18 lbs | 27 1/4 in | 04/30/2022 09:00 PM | |
| 28 | MARIANN I CHAPMAN | 8.13 lbs | 30 in | 04/26/2022 12:00 PM | |
| 29 | CHRIS D KOHL | 7.98 lbs | 29 1/4 in | 04/26/2022 10:00 AM | |
| 30 | NORA R BUDDIE | 7.64 lbs | 27 3/4 in | 04/28/2022 05:00 PM | |
| 31 | DEREK GLABECKI | 7.48 lbs | 27 3/4 in | 04/25/2022 01:03 PM | |
| 32 | KELLI L TENT | 7.43 lbs | 26 in | 04/25/2022 01:00 AM | |
| 33 | JORDAN T FELICIANO | 7.32 lbs | 25 7/8 in | 04/24/2022 01:00 PM | |
| 34 | DAN J HEILMAN | 7.12 lbs | 27 in | 04/26/2022 09:30 AM | |
| 35 | CHARLES M KITTLE | 6.47 lbs | 25 1/2 in | 04/24/2022 09:00 AM | |
| 36 | MICHAEL M GUY | 6.41 lbs | 26 1/2 in | 04/24/2022 07:00 AM | |
| 37 | CHRIS VINCI | 6.36 lbs | 26 1/2 in | 04/25/2022 12:17 AM | |
| 38 | JASON T DIEDRICK | 6.29 lbs | 27 1/4 in | 04/29/2022 11:00 AM | |
| 39 | KENNY SMITH | 6.28 lbs | 26 in | 04/30/2022 01:30 PM | |
| 40 | GAIGE R CLOSE | 6.17 lbs | 25 5/8 in | 04/24/2022 12:00 PM | |
| 41 | CASSIDY D RATLIFF | 6.07 lbs | 26 1/2 in | 04/30/2022 12:30 PM | |
| 42 | BILL S KISH | 6.05 lbs | 25 1/2 in | 04/29/2022 09:00 AM | |
| 43 | EMALIAN DAVIS | 6 lbs | 25 1/2 in | 04/24/2022 10:00 AM | |
| 44 | KATIE R NESBETT | 5.83 lbs | 26 1/2 in | 04/30/2022 10:00 AM | |
| 45 | BILL C WARREN | 5.61 lbs | 24 1/2 in | 04/24/2022 01:51 PM | |
| 46 | SHANNON K LEASURE | 5.36 lbs | 26 3/4 in | 04/24/2022 10:30 AM | |
| 47 | DANNY J HADAM | 5.27 lbs | 25 1/8 in | 04/24/2022 02:00 PM | |
| 48 | RICHARD T MACKEY | 5.05 lbs | 24 1/2 in | 04/30/2022 10:15 AM | |
| 49 | CODY M ORTOLANI | 4.96 lbs | 25 1/8 in | 04/30/2022 11:00 AM | |
| 50 | JUAN JEFFREY | 4.87 lbs | 24 in | 04/29/2022 11:00 PM | |
| 51 | ANDREW T HANNEMAN | 4.76 lbs | 24 3/8 in | 04/28/2022 04:45 PM | |
| 52 | KAELI J MEKOLITES | 4.15 lbs | 23 in | 04/26/2022 08:45 PM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | RON B BRADWAY | 10.33 lbs | 30 1/4 in | 05/05/2022 01:30 PM | |
| 2 | MARK L FRASE | 10.16 lbs | 31 7/8 in | 05/03/2022 07:44 AM | |
| 3 | DAVID A YEVTUKH | 10.04 lbs | 29 in | 05/01/2022 07:30 PM | |
| 4 | TADD A SCHULTZ | 9.08 lbs | 29 1/4 in | 05/02/2022 04:30 PM | |
| 5 | MARK BECCIA | 9.05 lbs | 30 1/4 in | 05/02/2022 05:30 PM | |
| 6 | KEVIN KERTIS | 9.01 lbs | 29 in | 05/02/2022 11:00 AM | |
| 7 | DANIEL H KERNICK | 8.5 lbs | 30 in | 05/02/2022 11:30 AM | |
| 8 | KOLBY J ROGGE | 8.41 lbs | 30 in | 05/01/2022 09:15 PM | |
| 9 | CHRIS J BRADWAY | 7.9 lbs | 29 1/2 in | 05/05/2022 01:45 PM | |
| 10 | MIGUEL B RIVERA | 7.37 lbs | 28 in | 05/05/2022 08:30 PM | |
| 11 | HALEY B WEST | 6.12 lbs | 25 3/4 in | 05/02/2022 12:21 PM | |
| 12 | GARRETT TINSLEY | 5.36 lbs | 24 7/8 in | 05/02/2022 12:00 PM | |
| 13 | LANCE G SMITH | 4.1 lbs | 22 3/4 in | 05/05/2022 04:10 PM | |
| 14 | CLAIRE MILLER | 1.99 lbs | 18 3/4 in | 05/02/2022 12:15 PM |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | CHAD M KING | 11.33 lbs | 31 1/4 in | 05/14/2022 11:15 AM | |
| 2 | NICK E OLEKSY | 11.29 lbs | 30 in | 05/10/2022 09:00 AM | |
| 3 | CLIFF ENGELHART | 9.89 lbs | 30 3/4 in | 05/12/2022 07:00 PM | |
| 4 | CLIFF WATERS | 9.57 lbs | 29 1/4 in | 05/13/2022 11:00 AM | |
| 5 | RONALD HUDAK | 9.45 lbs | 29 1/2 in | 05/11/2022 09:00 AM | |
| 6 | TERRY L GRIMES | 9.44 lbs | 29 in | 05/13/2022 08:30 PM | |
| 7 | JOEY PONGALLO | 9.18 lbs | 28 1/4 in | 05/14/2022 12:20 PM | |
| 8 | ANTHONY J POLICASTRO | 8.69 lbs | 28 1/2 in | 05/14/2022 03:00 PM | |
| 9 | JESSE BENNETT | 8.59 lbs | 28 1/2 in | 05/10/2022 07:30 PM | |
| 10 | KEEGAN J CLINE | 8.34 lbs | 28 7/8 in | 05/10/2022 06:30 PM | |
| 11 | RANDOLPH L MOFFETT | 8.02 lbs | 28 1/2 in | 05/08/2022 09:30 AM | |
| 12 | JORDAN T FELICIANO | 7.97 lbs | 28 1/2 in | 05/14/2022 05:15 PM | |
| 13 | JAMES A VARGA JR | 7.8 lbs | 28 7/8 in | 05/13/2022 06:30 AM | |
| 14 | ROBERT E HALL | 7.71 lbs | 29 1/2 in | 05/13/2022 01:00 AM | |
| 15 | CHRIS VINCI | 7.29 lbs | 27 in | 05/13/2022 11:55 PM | |
| 16 | MICHAEL R TABB | 7.27 lbs | 28 in | 05/09/2022 10:15 PM | |
| 17 | BRIAN V HIPP | 6.98 lbs | 26 1/2 in | 05/11/2022 06:30 PM | |
| 18 | KERRY J CLINE | 6.68 lbs | 28 1/8 in | 05/14/2022 03:00 PM | |
| 19 | JOHN G PORTER | 6.65 lbs | 25 3/4 in | 05/08/2022 12:30 PM | |
| 20 | CARLA JOHNSON | 6.25 lbs | 26 1/2 in | 05/12/2022 08:30 AM | |
| 21 | JILL N CLINE | 5.85 lbs | 26 1/4 in | 05/14/2022 10:00 AM | |
| 22 | CARRIE HYND | 5.57 lbs | 25 1/2 in | 05/12/2022 02:00 PM | |
| 23 | DUANE C DOROBA | 5.42 lbs | 26 1/4 in | 05/10/2022 12:33 AM | |
| 24 | MICHAEL M PRECORD | 4.78 lbs | 23 in | 05/14/2022 07:05 PM | |
| 25 | DUANE L HOOVER | 4.23 lbs | 23 1/2 in | 05/14/2022 06:30 PM | |
