| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | KHADEN J BERRY | 9.9 lbs | 30 in | 05/10/2026 04:00 PM | OH |
| 2 | KENNETH L CARSON JR. | 9.82 lbs | 30 in | 05/17/2026 08:00 AM | OH |
| 3 | SHAUN GILSON | 9.8 lbs | 29 1/4 in | 05/09/2026 10:30 AM | OH |
| 4 | STELLA M BUDDIE | 9.54 lbs | 30 in | 05/17/2026 12:30 PM | OH |
| 5 | CODY TROYER | 9.5 lbs | 30 1/4 in | 05/15/2026 10:30 AM | OH |
| 6 | NEIL T DAUGHERTY | 9.44 lbs | 30 1/4 in | 04/27/2026 08:06 PM | OH |
| 7 | NICHOLAS OLEKSY | 9.22 lbs | 28 1/4 in | 05/17/2026 03:52 PM | OH |
| 8 | JEFFERY R HEIN | 9.14 lbs | 31 in | 05/08/2026 12:00 PM | OH |
| 9 | RJ STANKIEWICZ | 8.58 lbs | 29 1/8 in | 04/30/2026 05:25 PM | OH |
| 10 | JODI N MOONEY | 8.5 lbs | 29 1/4 in | 05/09/2026 12:30 PM | OH |
| 11 | CHRISTINA A HENRY | 8.41 lbs | 28 in | 05/09/2026 01:15 PM | OH |
| 12 | RONALD J HUDAK | 8.36 lbs | 28 5/8 in | 05/03/2026 08:00 AM | OH |
| 13 | VERONICA A MOORE | 8.31 lbs | 28 7/8 in | 05/15/2026 06:15 PM | OH |
| 14 | KADE KALINOWSKI | 8.15 lbs | 28 5/8 in | 04/26/2026 10:00 AM | OH |
| 15 | MARIANN I CHAPMAN | 8.14 lbs | 29 in | 05/06/2026 11:00 AM | OH |
| 16 | TODD ARGANTI | 7.99 lbs | 28 1/4 in | 05/17/2026 09:00 AM | OH |
| 17 | KENT L EWERS | 7.79 lbs | 28 1/4 in | 05/08/2026 03:07 PM | OH |
| 18 | JOSHUA T POKRZYWINSKI | 7.68 lbs | 27 in | 04/26/2026 11:00 AM | OH |
| 19 | RYAN R BUDDIE | 7.61 lbs | 28 3/4 in | 05/17/2026 12:10 PM | OH |
| 20 | DANNIE E LLOYD | 7.58 lbs | 27 1/4 in | 05/03/2026 07:30 AM | OH |
| 21 | CASEY W LADD | 7.56 lbs | 28 3/4 in | 05/03/2026 09:30 AM | OH |
| 22 | SARAH STANKIEWICZ | 7.37 lbs | 27 5/8 in | 04/30/2026 05:47 PM | OH |
| 23 | CHARLES E SCRUGGS III | 7.33 lbs | 27 3/4 in | 05/15/2026 01:07 PM | OH |
| 24 | THOMAS YOURKIEWICZ | 7.24 lbs | 28 1/4 in | 05/11/2026 10:46 AM | OH |
| 25 | BRETT M POKRZYWINSKI | 7.03 lbs | 28 in | 04/26/2026 10:30 AM | OH |
| 26 | JILL N CLINE | 7.03 lbs | 26 3/4 in | 05/02/2026 07:00 PM | OH |
| 27 | DAVID KLEIN | 7.01 lbs | 29 1/4 in | 05/02/2026 09:00 PM | OH |
| 28 | GEORGE T DIRSCHERL | 6.88 lbs | 27 3/4 in | 05/01/2026 11:45 AM | OH |
| 29 | ANGELA TEMPLETON | 6.84 lbs | 27 in | 05/06/2026 11:00 PM | OH |
| 30 | MICHELLE R RAFFERTY | 6.8 lbs | 29 in | 05/01/2026 07:30 PM | OH |
| 31 | AUBRIE N MOONEY | 6.66 lbs | 28 in | 05/16/2026 12:15 PM | OH |
| 32 | MARY JO KISER | 6.55 lbs | 27 3/4 in | 05/12/2026 10:30 AM | OH |
| 33 | MARIANNE SPERK | 6.36 lbs | 27 1/2 in | 05/08/2026 11:30 AM | OH |
| 34 | DEVON M PHILLIPS | 6.31 lbs | 27 3/4 in | 05/09/2026 01:15 PM | OH |
| 35 | ANTHONY W CULOVIC | 6.29 lbs | 26 3/4 in | 04/28/2026 07:45 PM | OH |
| 36 | KEVIN C MILLER | 5.57 lbs | 26 1/4 in | 04/28/2026 11:00 AM | OH |
| 37 | ANTHONY M BUDI | 4.98 lbs | 25 3/4 in | 05/02/2026 11:16 AM | OH |
| 38 | DREW A FAUSNIGHT | 4.84 lbs | 24 5/8 in | 04/26/2026 09:30 PM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | NEIL T DAUGHERTY | 9.44 lbs | 30 1/4 in | 04/27/2026 08:06 PM | OH |
| 2 | KENNETH L CARSON JR. | 9.13 lbs | 29 1/2 in | 04/26/2026 01:00 PM | OH |
| 3 | RJ STANKIEWICZ | 8.58 lbs | 29 1/8 in | 04/30/2026 05:25 PM | OH |
| 4 | KADE KALINOWSKI | 8.15 lbs | 28 5/8 in | 04/26/2026 10:00 AM | OH |
| 5 | JOSHUA T POKRZYWINSKI | 7.68 lbs | 27 in | 04/26/2026 11:00 AM | OH |
| 6 | SARAH STANKIEWICZ | 7.37 lbs | 27 5/8 in | 04/30/2026 05:47 PM | OH |
| 7 | BRETT M POKRZYWINSKI | 7.03 lbs | 28 in | 04/26/2026 10:30 AM | OH |
| 8 | JILL N CLINE | 7.03 lbs | 26 3/4 in | 05/02/2026 07:00 PM | OH |
| 9 | DAVID KLEIN | 7.01 lbs | 29 1/4 in | 05/02/2026 09:00 PM | OH |
| 10 | GEORGE T DIRSCHERL | 6.88 lbs | 27 3/4 in | 05/01/2026 11:45 AM | OH |
| 11 | MICHELLE R RAFFERTY | 6.8 lbs | 29 in | 05/01/2026 07:30 PM | OH |
| 12 | ANTHONY W CULOVIC | 6.29 lbs | 26 3/4 in | 04/28/2026 07:45 PM | OH |
| 13 | MARIANNE SPERK | 5.68 lbs | 26 in | 04/27/2026 05:30 PM | OH |
| 14 | KEVIN C MILLER | 5.57 lbs | 26 1/4 in | 04/28/2026 11:00 AM | OH |
| 15 | ANTHONY M BUDI | 4.98 lbs | 25 3/4 in | 05/02/2026 11:16 AM | OH |
| 16 | DREW A FAUSNIGHT | 4.84 lbs | 24 5/8 in | 04/26/2026 09:30 PM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | SHAUN GILSON | 9.8 lbs | 29 1/4 in | 05/09/2026 10:30 AM | OH |
| 2 | JEFFERY R HEIN | 9.14 lbs | 31 in | 05/08/2026 12:00 PM | OH |
| 3 | JODI N MOONEY | 8.5 lbs | 29 1/4 in | 05/09/2026 12:30 PM | OH |
| 4 | CHRISTINA A HENRY | 8.41 lbs | 28 in | 05/09/2026 01:15 PM | OH |
| 5 | RONALD J HUDAK | 8.36 lbs | 28 5/8 in | 05/03/2026 08:00 AM | OH |
| 6 | MARIANN I CHAPMAN | 8.14 lbs | 29 in | 05/06/2026 11:00 AM | OH |
| 7 | KENT L EWERS | 7.79 lbs | 28 1/4 in | 05/08/2026 03:07 PM | OH |
| 8 | DANNIE E LLOYD | 7.58 lbs | 27 1/4 in | 05/03/2026 07:30 AM | OH |
| 9 | CASEY W LADD | 7.56 lbs | 28 3/4 in | 05/03/2026 09:30 AM | OH |
| 10 | RYDER M PHILLIPS | 7.48 lbs | 28 1/4 in | 05/09/2026 01:00 PM | OH |
| 11 | ANGELA TEMPLETON | 6.84 lbs | 27 in | 05/06/2026 11:00 PM | OH |
| 12 | MARIANNE SPERK | 6.36 lbs | 27 1/2 in | 05/08/2026 11:30 AM | OH |
| 13 | DEVON M PHILLIPS | 6.31 lbs | 27 3/4 in | 05/09/2026 01:15 PM | OH |
| 14 | AUBRIE N MOONEY | 5.99 lbs | 25 5/8 in | 05/09/2026 12:27 PM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | KHADEN J BERRY | 9.9 lbs | 30 in | 05/10/2026 04:00 PM | OH |
| 2 | CODY TROYER | 9.5 lbs | 30 1/4 in | 05/15/2026 10:30 AM | OH |
| 3 | VERONICA A MOORE | 8.31 lbs | 28 7/8 in | 05/15/2026 06:15 PM | OH |
| 4 | RAELYNN G PHILLIPS | 8.07 lbs | 28 in | 05/11/2026 06:30 PM | OH |
| 5 | CHARLES E SCRUGGS III | 7.33 lbs | 27 3/4 in | 05/15/2026 01:07 PM | OH |
| 6 | THOMAS YOURKIEWICZ | 7.24 lbs | 28 1/4 in | 05/11/2026 10:46 AM | OH |
| 7 | AUBRIE N MOONEY | 6.66 lbs | 28 in | 05/16/2026 12:15 PM | OH |
| 8 | MARY JO KISER | 6.55 lbs | 27 3/4 in | 05/12/2026 10:30 AM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | KENNETH L CARSON JR. | 9.82 lbs | 30 in | 05/17/2026 08:00 AM | OH |
| 2 | STELLA M BUDDIE | 9.54 lbs | 30 in | 05/17/2026 12:30 PM | OH |
| 3 | NICHOLAS OLEKSY | 9.22 lbs | 28 1/4 in | 05/17/2026 03:52 PM | OH |
| 4 | TODD ARGANTI | 7.99 lbs | 28 1/4 in | 05/17/2026 09:00 AM | OH |
| 5 | RYAN R BUDDIE | 7.61 lbs | 28 3/4 in | 05/17/2026 12:10 PM | OH |
| 6 | JILLIAN E GILSON | 6.78 lbs | 26 1/2 in | 05/17/2026 04:00 PM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | NEIL T DAUGHERTY | 9.44 lbs | 30 1/4 in | 04/27/2026 08:06 PM | OH |
| 2 | DANNIE E LLOYD | 7.58 lbs | 27 1/4 in | 05/03/2026 07:30 AM | OH |
| 3 | CHARLES E SCRUGGS III | 7.33 lbs | 27 3/4 in | 05/15/2026 01:07 PM | OH |
| 4 | DAVID KLEIN | 7.01 lbs | 29 1/4 in | 05/02/2026 09:00 PM | OH |
| 5 | ANTHONY W CULOVIC | 6.29 lbs | 26 3/4 in | 04/28/2026 07:45 PM | OH |
| 6 | DREW A FAUSNIGHT | 4.84 lbs | 24 5/8 in | 04/26/2026 09:30 PM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | KENNETH L CARSON JR. | 9.82 lbs | 30 in | 05/17/2026 08:00 AM | OH |
| 2 | RONALD J HUDAK | 8.36 lbs | 28 5/8 in | 05/03/2026 08:00 AM | OH |
| 3 | DEVON M PHILLIPS | 6.31 lbs | 27 3/4 in | 05/09/2026 01:15 PM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | STELLA M BUDDIE | 9.54 lbs | 30 in | 05/17/2026 12:30 PM | OH |
| 2 | JODI N MOONEY | 8.5 lbs | 29 1/4 in | 05/09/2026 12:30 PM | OH |
| 3 | CHRISTINA A HENRY | 8.41 lbs | 28 in | 05/09/2026 01:15 PM | OH |
| 4 | VERONICA A MOORE | 8.31 lbs | 28 7/8 in | 05/15/2026 06:15 PM | OH |
| 5 | MARIANN I CHAPMAN | 8.14 lbs | 29 in | 05/06/2026 11:00 AM | OH |
| 6 | SARAH STANKIEWICZ | 7.37 lbs | 27 5/8 in | 04/30/2026 05:47 PM | OH |
| 7 | JILL N CLINE | 7.03 lbs | 26 3/4 in | 05/02/2026 07:00 PM | OH |
| 8 | ANGELA TEMPLETON | 6.84 lbs | 27 in | 05/06/2026 11:00 PM | OH |
| 9 | MICHELLE R RAFFERTY | 6.8 lbs | 29 in | 05/01/2026 07:30 PM | OH |
| 10 | AUBRIE N MOONEY | 6.66 lbs | 28 in | 05/16/2026 12:15 PM | OH |
| 11 | MARY JO KISER | 6.55 lbs | 27 3/4 in | 05/12/2026 10:30 AM | OH |
| 12 | MARIANNE SPERK | 6.36 lbs | 27 1/2 in | 05/08/2026 11:30 AM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | RAELYNN G PHILLIPS | 8.07 lbs | 28 in | 05/11/2026 06:30 PM | OH |
| 2 | RYDER M PHILLIPS | 7.48 lbs | 28 1/4 in | 05/09/2026 01:00 PM | OH |
| 3 | JILLIAN E GILSON | 6.78 lbs | 26 1/2 in | 05/17/2026 04:00 PM | OH |
