| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | GABRIEL PARAMUSHCHUK | 10.93 lbs | 29 in | 04/13/2025 06:30 PM | OH |
| 2 | MARIANN CHAPMAN | 10.53 lbs | 30 1/4 in | 05/07/2025 10:32 AM | OH |
| 3 | MICHAEL L ROBERTSON | 10.18 lbs | 29 1/8 in | 05/10/2025 09:30 AM | OH |
| 4 | JASON KOPF | 10.07 lbs | 30 3/8 in | 05/13/2025 01:10 PM | OH |
| 5 | NICHOLAS ZART | 9.65 lbs | 29 7/8 in | 05/16/2025 05:04 PM | OH |
| 6 | MIKE MOCHAN | 9.25 lbs | 29 3/8 in | 04/25/2025 08:00 PM | OH |
| 7 | MIKE C MILLER | 9.11 lbs | 30 1/4 in | 05/01/2025 12:00 PM | OH |
| 8 | RYAN A TASLER | 9 lbs | 29 5/8 in | 05/14/2025 09:25 PM | OH |
| 9 | JEFF KISAMORE | 8.82 lbs | 28 in | 05/12/2025 07:00 AM | OH |
| 10 | NICK OLEKSY | 8.67 lbs | 29 in | 05/07/2025 12:00 PM | OH |
| 11 | VINCE VALENTINO | 8.59 lbs | 28 5/8 in | 05/19/2025 11:15 AM | OH |
| 12 | DEVON M PHILLIPS | 8.55 lbs | 29 in | 05/07/2025 12:10 PM | OH |
| 13 | JODI N MOONEY | 8.4 lbs | 27 1/2 in | 04/13/2025 01:30 PM | OH |
| 14 | LOGAN J ZYWIEC | 8.32 lbs | 28 in | 05/24/2025 03:26 PM | OH |
| 15 | TODD A DYE | 8.32 lbs | 27 7/8 in | 04/27/2025 03:30 PM | OH |
| 16 | JAMES KRIPPEL | 8.3 lbs | 29 1/4 in | 05/14/2025 09:30 AM | OH |
| 17 | KENNETH L CARSON JR | 8.27 lbs | 29 1/4 in | 04/19/2025 06:01 PM | OH |
| 18 | SUSAN A KURTZ | 8.04 lbs | 28 7/8 in | 05/10/2025 11:22 AM | OH |
| 19 | JONATHAN A KEAGLE | 7.91 lbs | 28 3/4 in | 04/27/2025 06:00 PM | OH |
| 20 | SHAWN TAGESON | 7.91 lbs | 28 1/2 in | 04/13/2025 03:00 PM | OH |
| 21 | DANNIE E LLOYD | 7.91 lbs | 28 in | 05/02/2025 09:30 AM | OH |
| 22 | BILL ATKINSON | 7.88 lbs | 28 3/4 in | 04/17/2025 12:30 PM | OH |
| 23 | KEVIN E ACKLEY | 7.87 lbs | 28 1/8 in | 04/13/2025 12:45 AM | MI |
| 24 | JEFFREY B HAYDEN | 7.84 lbs | 28 in | 05/13/2025 04:45 AM | OH |
| 25 | ROBERT F HOLLAND | 7.83 lbs | 29 in | 05/12/2025 07:30 AM | OH |
| 26 | JESSICA STONE | 7.78 lbs | 27 in | 05/24/2025 07:00 PM | OH |
| 27 | MATT C MOONEY | 7.77 lbs | 26 in | 04/13/2025 02:00 PM | OH |
| 28 | MARTHA L SIPE | 7.73 lbs | 24 1/8 in | 05/14/2025 10:15 AM | OH |
| 29 | KEN LESTER | 7.69 lbs | 28 1/2 in | 04/17/2025 11:00 PM | OH |
| 30 | BRADFORD T MARLEY | 7.65 lbs | 28 in | 04/14/2025 11:03 AM | OH |
| 31 | JORDAN FELICIANO | 7.6 lbs | 28 1/4 in | 05/15/2025 11:00 AM | OH |
| 32 | AMBER FOSTER | 7.58 lbs | 27 1/2 in | 05/17/2025 09:30 AM | OH |
| 33 | THOMAS R HORST | 7.57 lbs | 28 1/8 in | 04/24/2025 01:30 PM | OH |
| 34 | RICHARD R ANGELONE | 7.57 lbs | 27 1/8 in | 05/06/2025 01:57 PM | OH |
| 35 | MARY E WESTERMEYER | 7.52 lbs | 28 1/2 in | 05/14/2025 09:20 AM | OH |
| 36 | MIKE BREAY | 7.48 lbs | 27 1/2 in | 05/12/2025 09:00 AM | OH |
| 37 | RONALD J HUDAK | 7.4 lbs | 28 in | 04/23/2025 12:00 PM | OH |
| 38 | DONALD HAMM | 7.35 lbs | 27 3/4 in | 04/20/2025 12:46 PM | OH |
| 39 | DANNY HADAM JR | 7.32 lbs | 27 in | 05/24/2025 03:05 PM | OH |
| 40 | GREG BURGESS | 7.25 lbs | 27 1/4 in | 04/13/2025 01:35 PM | OH |
| 41 | JEFF DELUCA | 7.2 lbs | 30 in | 05/12/2025 01:30 PM | OH |
| 42 | JERRY HOULTON | 7.18 lbs | 27 3/8 in | 04/22/2025 04:50 PM | OH |
| 43 | NORMAN C TEIFKE | 7.16 lbs | 25 3/4 in | 04/17/2025 07:30 PM | OH |
| 44 | KEVIN T PHAN | 7.15 lbs | 26 3/8 in | 04/17/2025 10:20 PM | OH |
| 45 | DANA DAUGHERTY | 7.14 lbs | 28 in | 04/13/2025 03:00 PM | OH |
| 46 | DAVE ONEAL | 7.13 lbs | 27 3/4 in | 04/17/2025 12:00 PM | OH |
| 47 | GEORGE T DIRSCHERL | 6.98 lbs | 27 7/8 in | 05/02/2025 04:15 PM | OH |
| 48 | STEVE E SUMMERLY | 6.91 lbs | 26 1/4 in | 05/15/2025 09:00 AM | OH |
| 49 | KEEGAN J CLINE | 6.87 lbs | 26 in | 05/18/2025 02:00 PM | OH |
| 50 | VINCENT E REAMS | 6.85 lbs | 27 3/4 in | 04/27/2025 07:35 PM | OH |
| 51 | TRACEY L CARLISLE | 6.64 lbs | 25 7/8 in | 04/25/2025 11:00 PM | OH |
| 52 | WILLIAM K WARD | 6.59 lbs | 26 1/4 in | 05/19/2025 08:59 AM | OH |
| 53 | KEVIN C MILLER | 6.57 lbs | 27 in | 05/02/2025 01:00 PM | OH |
| 54 | JOSEPH M ECKENRODE | 6.5 lbs | 27 in | 04/13/2025 03:00 PM | OH |
| 55 | DAN J HADAM SR | 6.35 lbs | 27 in | 05/24/2025 04:36 PM | OH |
| 56 | DANIEL ELLENWOOD | 6.27 lbs | 26 in | 04/25/2025 10:00 AM | OH |
| 57 | DEREK GRONSKY | 6.1 lbs | 27 in | 04/13/2025 10:00 PM | OH |
| 58 | DAVID B KLEIN | 6.1 lbs | 27 in | 04/16/2025 10:45 PM | OH |
| 59 | DAVID E MANSFIELD III | 6.05 lbs | 25 3/8 in | 04/13/2025 12:41 PM | OH |
| 60 | DARIO V PRESCENZI | 5.98 lbs | 26 5/8 in | 04/22/2025 06:00 PM | OH |
| 61 | DEBORAH M SCOTT | 5.93 lbs | 26 1/4 in | 05/07/2025 12:00 PM | OH |
| 62 | MAGGIE MCKINLEY | 5.9 lbs | 26 1/4 in | 04/13/2025 03:30 PM | OH |
| 63 | SHANNON LEASURE | 5.9 lbs | 25 1/2 in | 04/13/2025 01:30 PM | OH |
| 64 | SONJA MAHON | 5.82 lbs | 26 in | 04/27/2025 12:00 PM | OH |
| 65 | DANIEL HELLER | 5.68 lbs | 26 1/4 in | 04/23/2025 09:30 AM | OH |
| 66 | CONNIE RICKETTS | 5.36 lbs | 27 1/8 in | 04/23/2025 05:50 PM | OH |
| 67 | RANDELL E LADD | 5.33 lbs | 27 1/4 in | 05/14/2025 10:45 AM | OH |
| 68 | LORENA BYLER | 5.31 lbs | 25 7/8 in | 04/22/2025 08:30 AM | OH |
| 69 | JERRY N CYNGIER | 4.28 lbs | 24 in | 05/07/2025 11:00 AM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | GABRIEL PARAMUSHCHUK | 10.93 lbs | 29 in | 04/13/2025 06:30 PM | OH |
| 2 | JODI N MOONEY | 8.4 lbs | 27 1/2 in | 04/13/2025 01:30 PM | OH |
| 3 | KENNETH L CARSON JR | 8.27 lbs | 29 1/4 in | 04/19/2025 06:01 PM | OH |
| 4 | SHAWN TAGESON | 7.91 lbs | 28 1/2 in | 04/13/2025 03:00 PM | OH |
| 5 | BILL ATKINSON | 7.88 lbs | 28 3/4 in | 04/17/2025 12:30 PM | OH |
| 6 | KEVIN E ACKLEY | 7.87 lbs | 28 1/8 in | 04/13/2025 12:45 AM | MI |
| 7 | MATT C MOONEY | 7.77 lbs | 26 in | 04/13/2025 02:00 PM | OH |
| 8 | KEN LESTER | 7.69 lbs | 28 1/2 in | 04/17/2025 11:00 PM | OH |
| 9 | BRADFORD T MARLEY | 7.65 lbs | 28 in | 04/14/2025 11:03 AM | OH |
| 10 | HUNTER C BAXTER | 7.33 lbs | 27 in | 04/17/2025 12:30 PM | OH |
| 11 | GREG BURGESS | 7.25 lbs | 27 1/4 in | 04/13/2025 01:35 PM | OH |
| 12 | NORMAN C TEIFKE | 7.16 lbs | 25 3/4 in | 04/17/2025 07:30 PM | OH |
| 13 | KEVIN T PHAN | 7.15 lbs | 26 3/8 in | 04/17/2025 10:20 PM | OH |
| 14 | DANA DAUGHERTY | 7.14 lbs | 28 in | 04/13/2025 03:00 PM | OH |
| 15 | DAVE ONEAL | 7.13 lbs | 27 3/4 in | 04/17/2025 12:00 PM | OH |
| 16 | NORA HALL | 6.88 lbs | 27 in | 04/13/2025 12:36 PM | OH |
| 17 | JOSEPH M ECKENRODE | 6.5 lbs | 27 in | 04/13/2025 03:00 PM | OH |
| 18 | DEREK GRONSKY | 6.1 lbs | 27 in | 04/13/2025 10:00 PM | OH |
| 19 | DAVID B KLEIN | 6.1 lbs | 27 in | 04/16/2025 10:45 PM | OH |
| 20 | DAVID E MANSFIELD III | 6.05 lbs | 25 3/8 in | 04/13/2025 12:41 PM | OH |
| 21 | MAGGIE MCKINLEY | 5.9 lbs | 26 1/4 in | 04/13/2025 03:30 PM | OH |
| 22 | SHANNON LEASURE | 5.9 lbs | 25 1/2 in | 04/13/2025 01:30 PM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | MIKE MOCHAN | 9.25 lbs | 29 3/8 in | 04/25/2025 08:00 PM | OH |
| 2 | THOMAS R HORST | 7.57 lbs | 28 1/8 in | 04/24/2025 01:30 PM | OH |
| 3 | RONALD J HUDAK | 7.4 lbs | 28 in | 04/23/2025 12:00 PM | OH |
| 4 | DONALD HAMM | 7.35 lbs | 27 3/4 in | 04/20/2025 12:46 PM | OH |
| 5 | JERRY HOULTON | 7.18 lbs | 27 3/8 in | 04/22/2025 04:50 PM | OH |
| 6 | TRACEY L CARLISLE | 6.64 lbs | 25 7/8 in | 04/25/2025 11:00 PM | OH |
| 7 | DANIEL ELLENWOOD | 6.27 lbs | 26 in | 04/25/2025 10:00 AM | OH |
| 8 | DARIO V PRESCENZI | 5.98 lbs | 26 5/8 in | 04/22/2025 06:00 PM | OH |
| 9 | DANIEL HELLER | 5.68 lbs | 26 1/4 in | 04/23/2025 09:30 AM | OH |
| 10 | CONNIE RICKETTS | 5.36 lbs | 27 1/8 in | 04/23/2025 05:50 PM | OH |
| 11 | LORENA BYLER | 5.31 lbs | 25 7/8 in | 04/22/2025 08:30 AM | OH |
| 12 | MATTHEW ZMICH | 4.85 lbs | 26 3/4 in | 04/24/2025 10:45 AM | OH |
| 13 | RYAN ZMICH | 4.76 lbs | 23 5/8 in | 04/24/2025 11:30 AM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | MIKE C MILLER | 9.11 lbs | 30 1/4 in | 05/01/2025 12:00 PM | OH |
| 2 | TODD A DYE | 8.32 lbs | 27 7/8 in | 04/27/2025 03:30 PM | OH |
| 3 | JONATHAN A KEAGLE | 7.91 lbs | 28 3/4 in | 04/27/2025 06:00 PM | OH |
| 4 | DANNIE E LLOYD | 7.91 lbs | 28 in | 05/02/2025 09:30 AM | OH |
| 5 | MARIANN CHAPMAN | 7.51 lbs | 27 1/2 in | 05/02/2025 09:30 AM | OH |
| 6 | GEORGE T DIRSCHERL | 6.98 lbs | 27 7/8 in | 05/02/2025 04:15 PM | OH |
| 7 | VINCENT E REAMS | 6.85 lbs | 27 3/4 in | 04/27/2025 07:35 PM | OH |
| 8 | NORA J CRAMER | 6.8 lbs | 27 1/4 in | 04/27/2025 08:19 AM | OH |
| 9 | RAELYNN G PHILLIPS | 6.62 lbs | 26 7/8 in | 04/27/2025 10:30 AM | OH |
| 10 | KEVIN C MILLER | 6.57 lbs | 27 in | 05/02/2025 01:00 PM | OH |
| 11 | DANNY HADAM JR | 6.1 lbs | 26 in | 04/27/2025 04:45 PM | OH |
| 12 | JACE M LUNDSTROM | 6 lbs | 26 1/2 in | 04/27/2025 11:30 AM | OH |
| 13 | SONJA MAHON | 5.82 lbs | 26 in | 04/27/2025 12:00 PM | OH |
| 14 | JILLIAN E GILSON | 5.76 lbs | 26 7/8 in | 04/27/2025 03:00 PM | OH |
| 15 | DONALD HAMM | 5.59 lbs | 25 1/2 in | 05/03/2025 07:15 PM | OH |
| 16 | CHARLOTTE R GILSON | 3.14 lbs | 22 3/8 in | 04/27/2025 03:15 PM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | MARIANN CHAPMAN | 10.53 lbs | 30 1/4 in | 05/07/2025 10:32 AM | OH |
| 2 | MICHAEL L ROBERTSON | 10.18 lbs | 29 1/8 in | 05/10/2025 09:30 AM | OH |
| 3 | NICK OLEKSY | 8.67 lbs | 29 in | 05/07/2025 12:00 PM | OH |
| 4 | DEVON M PHILLIPS | 8.55 lbs | 29 in | 05/07/2025 12:10 PM | OH |
| 5 | SUSAN A KURTZ | 8.04 lbs | 28 7/8 in | 05/10/2025 11:22 AM | OH |
| 6 | RICHARD R ANGELONE | 7.57 lbs | 27 1/8 in | 05/06/2025 01:57 PM | OH |
| 7 | DEBORAH M SCOTT | 5.93 lbs | 26 1/4 in | 05/07/2025 12:00 PM | OH |
| 8 | JERRY N CYNGIER | 4.28 lbs | 24 in | 05/07/2025 11:00 AM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | JASON KOPF | 10.07 lbs | 30 3/8 in | 05/13/2025 01:10 PM | OH |
| 2 | NICHOLAS ZART | 9.65 lbs | 29 7/8 in | 05/16/2025 05:04 PM | OH |
| 3 | RYAN A TASLER | 9 lbs | 29 5/8 in | 05/14/2025 09:25 PM | OH |
| 4 | JEFF KISAMORE | 8.82 lbs | 28 in | 05/12/2025 07:00 AM | OH |
| 5 | JAMES KRIPPEL | 8.3 lbs | 29 1/4 in | 05/14/2025 09:30 AM | OH |
| 6 | GAVIN PONGRACZ | 7.89 lbs | 28 1/4 in | 05/15/2025 10:00 AM | OH |
| 7 | JEFFREY B HAYDEN | 7.84 lbs | 28 in | 05/13/2025 04:45 AM | OH |
| 8 | ROBERT F HOLLAND | 7.83 lbs | 29 in | 05/12/2025 07:30 AM | OH |
| 9 | MARTHA L SIPE | 7.73 lbs | 24 1/8 in | 05/14/2025 10:15 AM | OH |
| 10 | NORA R BUDDIE | 7.67 lbs | 29 in | 05/13/2025 05:00 PM | OH |
| 11 | JORDAN FELICIANO | 7.6 lbs | 28 1/4 in | 05/15/2025 11:00 AM | OH |
| 12 | AMBER FOSTER | 7.58 lbs | 27 1/2 in | 05/17/2025 09:30 AM | OH |
| 13 | MARY E WESTERMEYER | 7.52 lbs | 28 1/2 in | 05/14/2025 09:20 AM | OH |
| 14 | MIKE BREAY | 7.48 lbs | 27 1/2 in | 05/12/2025 09:00 AM | OH |
| 15 | JEFF DELUCA | 7.2 lbs | 30 in | 05/12/2025 01:30 PM | OH |
| 16 | STEVE E SUMMERLY | 6.91 lbs | 26 1/4 in | 05/15/2025 09:00 AM | OH |
| 17 | STELLA M BUDDIE | 6.69 lbs | 27 1/4 in | 05/13/2025 07:10 PM | OH |
| 18 | RANDELL E LADD | 5.33 lbs | 27 1/4 in | 05/14/2025 10:45 AM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | VINCE VALENTINO | 8.59 lbs | 28 5/8 in | 05/19/2025 11:15 AM | OH |
| 2 | LOGAN J ZYWIEC | 8.32 lbs | 28 in | 05/24/2025 03:26 PM | OH |
| 3 | RAELYNN G PHILLIPS | 7.88 lbs | 29 5/8 in | 05/24/2025 06:30 PM | OH |
| 4 | JESSICA STONE | 7.78 lbs | 27 in | 05/24/2025 07:00 PM | OH |
| 5 | STELLA M BUDDIE | 7.42 lbs | 27 5/8 in | 05/19/2025 08:05 PM | OH |
| 6 | DANNY HADAM JR | 7.32 lbs | 27 in | 05/24/2025 03:05 PM | OH |
| 7 | JILLIAN E GILSON | 7.05 lbs | 27 3/4 in | 05/24/2025 06:00 PM | OH |
| 8 | CHARLOTTE R GILSON | 7.02 lbs | 26 3/4 in | 05/24/2025 06:30 PM | OH |
| 9 | KEEGAN J CLINE | 6.87 lbs | 26 in | 05/18/2025 02:00 PM | OH |
| 10 | WILLIAM K WARD | 6.59 lbs | 26 1/4 in | 05/19/2025 08:59 AM | OH |
| 11 | DAN J HADAM SR | 6.35 lbs | 27 in | 05/24/2025 04:36 PM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | DANNIE E LLOYD | 7.91 lbs | 28 in | 05/02/2025 09:30 AM | OH |
| 2 | KEVIN E ACKLEY | 7.87 lbs | 28 1/8 in | 04/13/2025 12:45 AM | MI |
| 3 | JEFFREY B HAYDEN | 7.84 lbs | 28 in | 05/13/2025 04:45 AM | OH |
| 4 | BRADFORD T MARLEY | 7.65 lbs | 28 in | 04/14/2025 11:03 AM | OH |
| 5 | DONALD HAMM | 7.35 lbs | 27 3/4 in | 04/20/2025 12:46 PM | OH |
| 6 | KEVIN T PHAN | 7.15 lbs | 26 3/8 in | 04/17/2025 10:20 PM | OH |
| 7 | DEREK GRONSKY | 6.1 lbs | 27 in | 04/13/2025 10:00 PM | OH |
| 8 | DAVID B KLEIN | 6.1 lbs | 27 in | 04/16/2025 10:45 PM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | RYAN A TASLER | 9 lbs | 29 5/8 in | 05/14/2025 09:25 PM | OH |
| 2 | DEVON M PHILLIPS | 8.55 lbs | 29 in | 05/07/2025 12:10 PM | OH |
| 3 | KENNETH L CARSON JR | 8.27 lbs | 29 1/4 in | 04/19/2025 06:01 PM | OH |
| 4 | ROBERT F HOLLAND | 7.83 lbs | 29 in | 05/12/2025 07:30 AM | OH |
| 5 | KEN LESTER | 7.69 lbs | 28 1/2 in | 04/17/2025 11:00 PM | OH |
| 6 | RICHARD R ANGELONE | 7.57 lbs | 27 1/8 in | 05/06/2025 01:57 PM | OH |
| 7 | RONALD J HUDAK | 7.4 lbs | 28 in | 04/23/2025 12:00 PM | OH |
| 8 | DAVE ONEAL | 7.13 lbs | 27 3/4 in | 04/17/2025 12:00 PM | OH |
| 9 | DANIEL ELLENWOOD | 6.27 lbs | 26 in | 04/25/2025 10:00 AM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | MARIANN CHAPMAN | 10.53 lbs | 30 1/4 in | 05/07/2025 10:32 AM | OH |
| 2 | JODI N MOONEY | 8.4 lbs | 27 1/2 in | 04/13/2025 01:30 PM | OH |
| 3 | SUSAN A KURTZ | 8.04 lbs | 28 7/8 in | 05/10/2025 11:22 AM | OH |
| 4 | JESSICA STONE | 7.78 lbs | 27 in | 05/24/2025 07:00 PM | OH |
| 5 | MARTHA L SIPE | 7.73 lbs | 24 1/8 in | 05/14/2025 10:15 AM | OH |
| 6 | AMBER FOSTER | 7.58 lbs | 27 1/2 in | 05/17/2025 09:30 AM | OH |
| 7 | MARY E WESTERMEYER | 7.52 lbs | 28 1/2 in | 05/14/2025 09:20 AM | OH |
| 8 | DANA DAUGHERTY | 7.14 lbs | 28 in | 04/13/2025 03:00 PM | OH |
| 9 | TRACEY L CARLISLE | 6.64 lbs | 25 7/8 in | 04/25/2025 11:00 PM | OH |
| 10 | DEBORAH M SCOTT | 5.93 lbs | 26 1/4 in | 05/07/2025 12:00 PM | OH |
| 11 | MAGGIE MCKINLEY | 5.9 lbs | 26 1/4 in | 04/13/2025 03:30 PM | OH |
| 12 | SHANNON LEASURE | 5.9 lbs | 25 1/2 in | 04/13/2025 01:30 PM | OH |
| 13 | SONJA MAHON | 5.82 lbs | 26 in | 04/27/2025 12:00 PM | OH |
| 14 | CONNIE RICKETTS | 5.36 lbs | 27 1/8 in | 04/23/2025 05:50 PM | OH |
| 15 | LORENA BYLER | 5.31 lbs | 25 7/8 in | 04/22/2025 08:30 AM | OH |
| Place | Name | Fish Weight | Fish Length | Date/Time | State |
|---|---|---|---|---|---|
| 1 | GAVIN PONGRACZ | 7.89 lbs | 28 1/4 in | 05/15/2025 10:00 AM | OH |
| 2 | RAELYNN G PHILLIPS | 7.88 lbs | 29 5/8 in | 05/24/2025 06:30 PM | OH |
| 3 | NORA R BUDDIE | 7.67 lbs | 29 in | 05/13/2025 05:00 PM | OH |
| 4 | STELLA M BUDDIE | 7.42 lbs | 27 5/8 in | 05/19/2025 08:05 PM | OH |
| 5 | HUNTER C BAXTER | 7.33 lbs | 27 in | 04/17/2025 12:30 PM | OH |
| 6 | JILLIAN E GILSON | 7.05 lbs | 27 3/4 in | 05/24/2025 06:00 PM | OH |
| 7 | CHARLOTTE R GILSON | 7.02 lbs | 26 3/4 in | 05/24/2025 06:30 PM | OH |
| 8 | NORA HALL | 6.88 lbs | 27 in | 04/13/2025 12:36 PM | OH |
| 9 | NORA J CRAMER | 6.8 lbs | 27 1/4 in | 04/27/2025 08:19 AM | OH |
| 10 | JACE M LUNDSTROM | 6 lbs | 26 1/2 in | 04/27/2025 11:30 AM | OH |
| 11 | MATTHEW ZMICH | 4.85 lbs | 26 3/4 in | 04/24/2025 10:45 AM | OH |
| 12 | RYAN ZMICH | 4.76 lbs | 23 5/8 in | 04/24/2025 11:30 AM | OH |
